EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
−1% (−33%) from 2% in 2 October 2026. A move in the better direction.
Derived figure
| Period | India | Status | Where in the document |
|---|---|---|---|
| 3 October 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 4 of all 252 city rows at 201 or more — Ghaziabad 222 (p.5), Mandideep 212 (p.8), Noida 204 (p.9), Yamuna nagar 228 (p.13) |
| 2 October 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 6 of all 252 city rows at 201 or more — Bhiwadi 215 (p.3), Bulandshahr 201 (p.3), Ghaziabad 222 (p.5), Gurugram 207 (p.5), Noida 202 (p.9), Talcher 231 (p.12) |
| 1 October 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 247 city rows at 201 or more — Bulandshahr 239 (p.3), Fatehpur sikri 324 (p.5), Gummidipoondi 222 (p.5), Khora 264 (p.7), Mathura 269 (p.8) |
| 30 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 255 city rows at 201 or more — Modinagar 253 (p.9), Palwal 259 (p.10) |
| 29 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 252 city rows at 201 or more — Bikaner 227 (p.3) |
| 28 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, India, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/india/cities-with-poor-air" title="Share of reporting cities with poor or worse air, India (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–12, Index Value column: none of all 238 city rows at 201 or more (highest 174) |
| 27 September 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of all 235 city rows at 201 or more (highest 174) |
| 26 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 243 city rows at 201 or more (highest 195) |
| 25 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 244 city rows at 201 or more — Pithampur 203 (p.10) |
| 24 September 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 245 city rows at 201 or more — Gurugram 237 (p.5), Jind 231 (p.6), Kaithal 201 (p.6), Pithampur 268 (p.10), Sri ganganagar 315 (p.12) |
| 23 September 2026 | 3% | Derived | AQI bulletin p.1–12, Index Value column: 6 of all 239 city rows at 201 or more — Fatehpur sikri 259 (p.4), Gurugram 214 (p.5), Jind 210 (p.6), Khora 239 (p.7), Modinagar 230 (p.8), Pithampur 209 (p.10) |
| 22 September 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 6 of all 243 city rows at 201 or more — Greater noida 239 (p.5), Gurugram 242 (p.5), Khora 302 (p.7), Manesar 204 (p.8), Noida 206 (p.9), Saharsa 242 (p.11) |
| 21 September 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 242 city rows at 201 or more — Baraut 286 (p.2), Greater noida 276 (p.5), Gurugram 218 (p.5), Khora 254 (p.7), Manesar 245 (p.8) |
| 20 September 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 243 city rows at 201 or more — Baraut 230 (p.2), Bhiwadi 219 (p.3), Khora 266 (p.7), Noida 215 (p.9), Saharsa 293 (p.11) |
| 19 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 243 city rows at 201 or more — Modinagar 203 (p.8) |
| 18 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 249 city rows at 201 or more — Modinagar 215 (p.9) |
| 17 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 245 city rows at 201 or more — Cuddalore 222 (p.4), Greater noida 205 (p.5), Modinagar 207 (p.9) |
| 16 September 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 233 city rows at 201 or more — Leh 300 (p.7), Panipat 263 (p.9) |
| 15 September 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 231 city rows at 201 or more — Bhiwadi 214 (p.2), Leh 205 (p.7) |
| 14 September 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of all 235 city rows at 201 or more (highest 147) |
| 13 September 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of all 233 city rows at 201 or more — Byrnihat (Meghalaya) 208 (p.3) |
| 12 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 245 city rows at 201 or more (highest 157) |
| 11 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 242 city rows at 201 or more — Bhiwadi 209 (p.3), Manesar 258 (p.8), Panipat 251 (p.9) |
| 10 September 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 243 city rows at 201 or more — Baddi 201 (p.2), Bulandshahr 277 (p.3), Cuddalore 221 (p.4), Greater noida 219 (p.5), Panipat 244 (p.9) |
| 9 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 252 city rows at 201 or more — Bulandshahr 241 (p.3), Greater noida 201 (p.5), Panipat 233 (p.10) |
| 8 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 254 city rows at 201 or more — Greater noida 222 (p.5), Panipat 259 (p.10) |
| 7 September 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of all 237 city rows at 201 or more — Sri ganganagar 276 (p.11) |
| 6 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 250 city rows at 201 or more (highest 186) |
| 5 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 250 city rows at 201 or more — Cuddalore 493 (p.4) |
| 4 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 255 city rows at 201 or more — Bihar sharif 242 (p.3), Panchgaon 206 (p.10) |
| 3 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 252 city rows at 201 or more (highest 138) |
| 2 September 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 252 city rows at 201 or more (highest 157) |
| 1 September 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 249 city rows at 201 or more — Baraut 241 (p.2), Bulandshahr 222 (p.3) |
| 31 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 246 city rows at 201 or more — Ambala 215 (p.1), Baraut 239 (p.2) |
| 30 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 245 city rows at 201 or more — Baraut 225 (p.2), Charkhi dadri 228 (p.3) |
| 29 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 251 city rows at 201 or more — Baraut 262 (p.2), Bulandshahr 202 (p.3) |
| 28 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 253 city rows at 201 or more (highest 189) |
| 27 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 249 city rows at 201 or more — Bhiwani 221 (p.3), Khora 209 (p.7) |
| 26 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 257 city rows at 201 or more (highest 196) |
| 25 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 249 city rows at 201 or more (highest 188) |
| 24 August 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of all 239 city rows at 201 or more (highest 187) |
| 23 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 251 city rows at 201 or more — Leh 207 (p.8) |
| 22 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 258 city rows at 201 or more — Aurangabad (Bihar) 267 (p.1), Sasaram 311 (p.11) |
| 21 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 258 city rows at 201 or more — Charkhi dadri 205 (p.4), Sasaram 226 (p.11) |
| 20 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 255 city rows at 201 or more — Charkhi dadri 202 (p.3) |
| 19 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 254 city rows at 201 or more (highest 186) |
| 18 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 252 city rows at 201 or more — Charkhi dadri 213 (p.4) |
| 17 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 245 city rows at 201 or more (highest 185) |
| 16 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 248 city rows at 201 or more — Bhiwandi 334 (p.3) |
| 15 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 256 city rows at 201 or more (highest 184) |
| 14 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 256 city rows at 201 or more — Baraut 220 (p.2) |
| 13 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 247 city rows at 201 or more (highest 190) |
| 12 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 252 city rows at 201 or more — Charkhi dadri 231 (p.4) |
| 11 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 248 city rows at 201 or more — Gorakhpur 214 (p.5), Saharsa 239 (p.11) |
| 10 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 242 city rows at 201 or more — Greater noida 201 (p.5) |
| 9 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 244 city rows at 201 or more — Hingoli 336 (p.5) |
| 8 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 248 city rows at 201 or more — Hingoli 319 (p.6) |
| 7 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 246 city rows at 201 or more (highest 187) |
| 6 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 243 city rows at 201 or more (highest 159) |
| 5 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 241 city rows at 201 or more — Dholpur 298 (p.4) |
| 4 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 246 city rows at 201 or more — Dholpur 248 (p.4) |
| 3 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 255 city rows at 201 or more — Bihar sharif 387 (p.3) |
| 2 August 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 253 city rows at 201 or more — Bihar sharif 278 (p.3) |
| 1 August 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 249 city rows at 201 or more — Begusarai 202 (p.2), Buxar 250 (p.3), Nandesari 220 (p.9) |
| 31 July 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 247 city rows at 201 or more — Bhagalpur 201 (p.2) |
| 30 July 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 247 city rows at 201 or more — Banswara 257 (p.2) |
| 29 July 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of all 250 city rows at 201 or more (highest 175) |
| 28 July 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 240 city rows at 201 or more — Banswara 230 (p.2), Raebareli 500 (p.10) |
| 27 July 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 246 city rows at 201 or more — Raebareli 276 (p.10), Rupnagar 273 (p.11) |
| 26 July 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 242 city rows at 201 or more — Raebareli 500 (p.10) |
| 25 July 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 247 city rows at 201 or more — Raebareli 427 (p.10), Rupnagar 212 (p.11) |
| 24 July 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 249 city rows at 201 or more — Raebareli 260 (p.10), Rupnagar 260 (p.11) |
| 23 July 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 245 city rows at 201 or more — Banswara 241 (p.2) |
| 22 July 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of all 240 city rows at 201 or more — Sasaram 295 (p.10) |
| 21 July 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of all 240 city rows at 201 or more (highest 176) |
| 20 July 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 3 of all 233 city rows at 201 or more — Karnal 202 (p.6), Sasaram 289 (p.10), Sonipat 248 (p.11) |
| 19 July 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 4 of all 244 city rows at 201 or more — Greater noida 232 (p.5), Khora 241 (p.7), Panchgaon 248 (p.9), Sonipat 217 (p.11) |
| 18 July 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 4 of all 252 city rows at 201 or more — Khora 227 (p.7), Panchgaon 226 (p.10), Sasaram 284 (p.11), Sonipat 239 (p.12) |
| 17 July 2026 | 5% | Derived | AQI bulletin p.1–13, Index Value column: 13 of all 248 city rows at 201 or more — Bahadurgarh 241 (p.2), Ballabgarh 227 (p.2), Bulandshahr 228 (p.3), Charkhi dadri 222 (p.4), Ghaziabad 220 (p.5), Greater noida 297 (p.5), Kaithal 240 (p.7), Khora 259 (p.7), Meerut 201 (p.8), Panchgaon 253 (p.9), Panipat 231 (p.10), Rupnagar 261 (p.11), Sonipat 258 (p.11) |
| 16 July 2026 | 4% | Derived | AQI bulletin p.1–13, Index Value column: 10 of all 246 city rows at 201 or more — Bahadurgarh 202 (p.2), Ballabgarh 208 (p.2), Charkhi dadri 248 (p.4), Greater noida 249 (p.5), Gurugram 208 (p.5), Jind 232 (p.6), Khora 209 (p.7), Panchgaon 267 (p.10), Panipat 253 (p.10), Sonipat 235 (p.12) |
| 15 July 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 246 city rows at 201 or more — Rupnagar 203 (p.11) |
| 14 July 2026 | 3% | Derived | AQI bulletin p.1–13, Index Value column: 8 of all 247 city rows at 201 or more — Ballabgarh 216 (p.2), Bhiwani 254 (p.3), Charkhi dadri 262 (p.3), Churu 298 (p.4), Greater noida 245 (p.5), Kaithal 202 (p.6), Manesar 247 (p.8), Panchgaon 305 (p.9) |
| 13 July 2026 | 8% | Derived | AQI bulletin p.1–13, Index Value column: 19 of all 241 city rows at 201 or more — Arrah 206 (p.1), Bahadurgarh 233 (p.2), Bhiwani 238 (p.3), Bulandshahr 218 (p.3), Charkhi dadri 243 (p.3), Delhi 246 (p.4), Fatehabad 218 (p.5), Ghaziabad 243 (p.5), Greater noida 303 (p.5), Gurugram 251 (p.5), Hapur 278 (p.5), Jind 253 (p.6), Kaithal 209 (p.6), Meerut 325 (p.8), Modinagar 291 (p.8), Muzaffarnagar 284 (p.8), Noida 216 (p.9), Panchgaon 282 (p.9), Panipat 276 (p.9) |
| 12 July 2026 | 10% | Derived | AQI bulletin p.1–13, Index Value column: 25 of all 251 city rows at 201 or more — Ambala 240 (p.1), Arrah 330 (p.1), Baddi 219 (p.1), Bahadurgarh 220 (p.2), Bhiwani 258 (p.3), Bikaner 280 (p.3), Bulandshahr 306 (p.3), Charkhi dadri 256 (p.3), Delhi 261 (p.4), Fatehabad 267 (p.5), Ghaziabad 281 (p.5), Greater noida 335 (p.5), Gurugram 252 (p.5), Hapur 281 (p.6), Hisar 224 (p.6), Jaisalmer 252 (p.6), Jind 271 (p.6), Kaithal 278 (p.7), Manesar 248 (p.8), Meerut 260 (p.8) … and 5 more |
| 11 July 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 6 of all 248 city rows at 201 or more — Arrah 228 (p.1), Barmer 247 (p.2), Bikaner 217 (p.3), Greater noida 206 (p.5), Jaisalmer 390 (p.6), Raebareli 254 (p.10) |
| 10 July 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 238 city rows, including Aurangabad (p.1), which the bulletin does not place in a state at 201 or more — Ballabgarh 213 (p.2), Jaisalmer 253 (p.6) |
| 9 July 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 241 city rows at 201 or more — arrah 251 (p.1), dholpur 202 (p.4) |
| 8 July 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 3 of all 229 city rows at 201 or more — arrah 253 (p.1), baddi 204 (p.1), saharsa 243 (p.10) |
| 7 July 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 233 city rows at 201 or more — arrah 284 (p.1), gurugram 208 (p.5) |
| 6 July 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 221 city rows at 201 or more — arrah 235 (p.1), bundi 227 (p.3) |
| 5 July 2026 | 3% | Derived | AQI bulletin p.1–12, Index Value column: 7 of all 231 city rows at 201 or more — bahadurgarh 239 (p.2), ballabgarh 216 (p.2), bundi 228 (p.3), dholpur 280 (p.4), gurugram 243 (p.5), khora 255 (p.7), manesar 230 (p.8) |
| 4 July 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 244 city rows at 201 or more — dholpur 234 (p.4), gurugram 227 (p.5), khora 255 (p.7), panipat 237 (p.10), sagar 329 (p.11) |
| 3 July 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of all 243 city rows at 201 or more — karnal 207 (p.7), panipat 218 (p.9) |
| 2 July 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 246 city rows at 201 or more — dholpur 241 (p.4), panipat 238 (p.10), sonipat 344 (p.11) |
| 1 July 2026 | 3% | Derived | AQI bulletin p.1–13, Index Value column: 7 of all 244 city rows at 201 or more — charkhi dadri 239 (p.4), dhanbad 260 (p.4), jind 219 (p.6), karnal 211 (p.7), khora 203 (p.7), panipat 232 (p.9), sonipat 276 (p.11) |
| 30 June 2026 | 3% | Derived | AQI bulletin p.1–12, Index Value column: 8 of all 239 city rows at 201 or more — Baghpat 219 (p.2), Bahadurgarh 245 (p.2), Ghaziabad 213 (p.5), Gurugram 249 (p.5), Jind 207 (p.6), Karnal 306 (p.7), Panipat 317 (p.9), Sonipat 215 (p.11) |
| 29 June 2026 | 4% | Derived | AQI bulletin p.1–13, Index Value column: 9 of all 241 city rows at 201 or more — Baghpat 224 (p.2), Bahadurgarh 251 (p.2), Greater Noida 240 (p.5), Gurugram 213 (p.5), Karnal 240 (p.7), Meerut 205 (p.8), Modinagar 258 (p.9), Rohtak 226 (p.10), Sonipat 343 (p.11) |
| 28 June 2026 | 3% | Derived | AQI bulletin p.1–13, Index Value column: 8 of all 246 city rows at 201 or more — Baghpat 237 (p.2), Ballabgarh 209 (p.2), Gurugram 213 (p.5), Karnal 233 (p.7), Meerut 213 (p.8), Modinagar 285 (p.9), Panipat 366 (p.10), Sonipat 209 (p.11) |
| 27 June 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 246 city rows at 201 or more — Greater Noida 204 (p.5), Modinagar 261 (p.9), Panipat 207 (p.10) |
| 26 June 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 247 city rows at 201 or more — Modinagar 259 (p.9), Muzaffarnagar 203 (p.9), Panipat 233 (p.10) |
| 25 June 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 4 of all 245 city rows at 201 or more — Bahadurgarh 263 (p.2), Bhiwani 202 (p.3), Modinagar 247 (p.8), Muzaffarnagar 230 (p.8) |
| 24 June 2026 | 3% | Derived | AQI bulletin p.1–13, Index Value column: 8 of all 245 city rows at 201 or more — Bhiwani 230 (p.3), Gurugram 247 (p.5), Kaithal 253 (p.6), Khora 287 (p.7), Meerut 216 (p.8), Modinagar 254 (p.8), Panipat 234 (p.9), Sonipat 295 (p.11) |
| 23 June 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 249 city rows at 201 or more — Bahadurgarh 235 (p.2), Ballabgarh 243 (p.2), Greater Noida 238 (p.5), Gurugram 213 (p.5), Sonipat 269 (p.12) |
| 22 June 2026 | 8% | Derived | AQI bulletin p.1–12, Index Value column: 19 of all 236 city rows at 201 or more — Baghpat 262 (p.2), Ballabgarh 222 (p.2), Bikaner 207 (p.3), Bulandshahr 258 (p.3), Charkhi Dadri 207 (p.4), Delhi 228 (p.4), Ghaziabad 269 (p.5), Greater Noida 286 (p.5), Gurugram 240 (p.5), Hapur 251 (p.6), Jind 206 (p.6), Manesar 216 (p.8), Meerut 290 (p.8), Muzaffarnagar 228 (p.8), Noida 255 (p.9), Panchgaon 206 (p.9), Panipat 218 (p.9), Rohtak 243 (p.10), Sonipat 297 (p.11) |
| 21 June 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 247 city rows at 201 or more — Sonipat 208 (p.11) |
| 20 June 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 248 city rows at 201 or more — Ballabgarh 202 (p.2), Rupnagar 265 (p.11), Sonipat 221 (p.11) |
| 19 June 2026 | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of all 247 city rows at 201 or more — Panchgaon 209 (p.9) |
| 18 June 2026 | 2% | Derived | AQI bulletin p.1–12, Index Value column: 5 of all 240 city rows at 201 or more — Ballabgarh 245 (p.2), Bulandshahr 207 (p.3), Greater Noida 232 (p.5), Gurugram 219 (p.5), Hisar 269 (p.5) |
| 17 June 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 247 city rows at 201 or more — Byrnihat (Meghalaya) 253 (p.3), Hisar 224 (p.6), Rupnagar 210 (p.11) |
| 16 June 2026 | 2% | Derived | AQI bulletin p.1–13, Index Value column: 5 of all 247 city rows at 201 or more — Ballabgarh 227 (p.2), Bhiwadi 206 (p.3), Bikaner 282 (p.3), Greater Noida 226 (p.5), Mandi Gobindgarh 281 (p.8) |
| 15 June 2026 | 5% | Derived | AQI bulletin p.1–12, Index Value column: 11 of all 239 city rows at 201 or more — Angul 212 (p.1), Baghpat 201 (p.2), Barmer 221 (p.2), Byrnihat (Meghalaya) 207 (p.3), Greater Noida 201 (p.5), Jaisalmer 201 (p.6), Jind 210 (p.6), Meerut 223 (p.8), Muzaffarnagar 201 (p.8), Panchgaon 231 (p.9), Panipat 207 (p.9) |
| 14 June 2026 | 1% | Derived | AQI bulletin p.1–13, Index Value column: 3 of all 244 city rows at 201 or more — Byrnihat (Meghalaya) 232 (p.3), Panchgaon 206 (p.9), Panipat 258 (p.9) |
| 13 June 2026 | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of all 239 city rows at 201 or more — Byrnihat (Meghalaya) 268 (p.3) |
| 12 June 2026 | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of all 239 city rows at 201 or more — Bikaner 266 (p.3), Churu 230 (p.4) |
| 11 June 2026 | 4% | Derived | AQI bulletin p.1–12, Index Value column: 10 of all 235 city rows at 201 or more — Baghpat 207 (p.1), Bikaner 246 (p.3), Byrnihat (Meghalaya) 207 (p.3), Charkhi Dadri 216 (p.3), Gurugram 208 (p.5), Hisar 238 (p.5), Kaithal 241 (p.6), Panchgaon 224 (p.9), Panipat 210 (p.9), Sirsa 386 (p.11) |
| 10 June 2026 | 5% | Derived | AQI bulletin p.1–12, Index Value column: 11 of all 239 city rows at 201 or more — Baghpat 240 (p.2), Bettiah 250 (p.2), Bikaner 210 (p.3), Bulandshahr 208 (p.3), Greater Noida 225 (p.5), Gurugram 264 (p.5), Hapur 259 (p.6), Meerut 242 (p.8), Muzaffarnagar 215 (p.8), Panchgaon 202 (p.9), Rupnagar 231 (p.11) |
| 9 June 2026 | 5% | Derived | AQI bulletin p.1–13, Index Value column: 11 of all 244 city rows at 201 or more — Baghpat 217 (p.2), Bahadurgarh 214 (p.2), Byrnihat (Meghalaya) 218 (p.3), Dhanbad 205 (p.4), Ghaziabad 205 (p.5), Greater Noida 222 (p.5), Gurugram 264 (p.5), Hapur 206 (p.6), Meerut 274 (p.8), Muzaffarnagar 203 (p.8), Rupnagar 274 (p.10) |
| 8 June 2026 | 5% | Derived | AQI bulletin p.1–12, Index Value column: 11 of all 238 city rows at 201 or more — Baddi 203 (p.1), Baghpat 218 (p.2), Dhanbad 228 (p.4), Jind 264 (p.6), Karnal 247 (p.7), Kurukshetra 222 (p.7), Meerut 246 (p.8), Muzaffarnagar 283 (p.8), Panipat 293 (p.9), Rupnagar 213 (p.10), Sikar 290 (p.11) |
