EnvironmentDailyCPCB air quality
The unweighted mean of the National Air Quality Index (AQI) of every city in the geography that appears in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST. Lower is better: 0–50 Good, 51–100 Satisfactory, 101–200 Moderate, 201–300 Poor, 301–400 Very Poor, 401–500 Severe.
+9 (+10%) from 90 AQI in 2 October 2026. A move in the worse direction.
Derived figure
| Period | Tamil Nadu | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 100 | 103 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 2 October 2026 | 90 | 103 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 1 October 2026 | 104 | 98 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 30 September 2026 | 89 | 90 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 29 September 2026 |
The unweighted mean of the National Air Quality Index (AQI) of every city in the geography that appears in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST. Lower is better: 0–50 Good, 51–100 Satisfactory, 101–200 Moderate, 201–300 Poor, 301–400 Very Poor, 401–500 Severe.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO takes every city row in the bulletin, assigns it to a state with a curated city-to-state crosswalk (built from CPCB's station list and Delhi-NCR bulletin, and from the bulletin's own state labels such as 'Aurangabad (Maharashtra)'), and reports the arithmetic mean of the Index Values of the cities in each state, each city counting once whatever its population or number of stations. The India figure is the mean over all reporting cities in the bulletin, not the mean of the state figures, so states with many monitored cities weigh more. A city name the crosswalk does not know stops the release rather than being dropped. From 18 July 2021, when Bihar's Aurangabad station could have joined the bulletin, a row printed only as 'Aurangabad' may be Bihar's or Maharashtra's (on 34 days in 2022 the bulletin printed two such rows); those rows count towards India but towards neither state.
This is a summary convention, not an exposure measure: it is not population-weighted, a mean of AQIs is not the AQI of mean concentrations (each AQI is the worst pollutant's sub-index, and the worst pollutant differs between cities), and it says nothing about rural air. A state figure based on one city is just that city's AQI; such values are marked low-sample. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Air quality index (mean of reporting cities), Tamil Nadu, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/tamil-nadu/air-quality-index
<iframe src="https://indiahealthobservatory.com/embed/tamil-nadu/air-quality-index" title="Air quality index (mean of reporting cities), Tamil Nadu (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
AQI. The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 117 |
| 77 |
| Derived |
| AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 28 September 2026 | 110 | 70 | Derived | AQI bulletin p.3–11, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.11) |
| 27 September 2026 | 106 | 63 | Derived | AQI bulletin p.3–11, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.11) |
| 26 September 2026 | 95 | 63 | Derived | AQI bulletin p.3–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 25 September 2026 | 91 | 67 | Derived | AQI bulletin p.3–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 24 September 2026 | 116 | 81 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 23 September 2026 | 83 | 84 | Small sample | AQI bulletin p.4, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.4) |
| 22 September 2026 | 54 | 86 | Small sample | AQI bulletin p.4, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.4) |
| 21 September 2026 | 65 | 80 | Small sample | AQI bulletin p.4, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.4) |
| 20 September 2026 | 74 | 79 | Small sample | AQI bulletin p.4, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.4) |
| 19 September 2026 | 76 | 69 | Small sample | AQI bulletin p.4, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.4) |
| 18 September 2026 | 87 | 64 | Derived | AQI bulletin p.4–10, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Perundurai (p.10) |
| 17 September 2026 | 168 | 72 | Derived | AQI bulletin p.4, Index Value column: mean of 2 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4) |
| 16 September 2026 | 106 | 69 | Small sample | AQI bulletin p.3, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.3) |
| 15 September 2026 | 90 | 66 | Small sample | AQI bulletin p.3, Index Value column: mean of 1 city row placed in Tamil Nadu — Chennai (p.3) |
| 14 September 2026 | 76 | 60 | Derived | AQI bulletin p.4–11, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Thoothukudi (p.11) |
| 13 September 2026 | 65 | 61 | Derived | AQI bulletin p.3–11, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Thoothukudi (p.11) |
| 12 September 2026 | 84 | 61 | Derived | AQI bulletin p.3–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Thoothukudi (p.12) |
| 11 September 2026 | 68 | 73 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Thoothukudi (p.12) |
| 10 September 2026 | 112 | 77 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 9 September 2026 | 81 | 77 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 8 September 2026 | 83 | 71 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 7 September 2026 | 79 | 65 | Derived | AQI bulletin p.3–11, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.11) |
| 6 September 2026 | 89 | 62 | Derived | AQI bulletin p.3–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 5 September 2026 | 155 | 61 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 4 September 2026 | 97 | 62 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 3 September 2026 | 71 | 60 | Derived | AQI bulletin p.3–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 2 September 2026 | 81 | 63 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 1 September 2026 | 85 | 69 | Derived | AQI bulletin p.3–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 31 August 2026 | 65 | 68 | Derived | AQI bulletin p.3–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 30 August 2026 | 86 | 70 | Derived | AQI bulletin p.3–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 29 August 2026 | 82 | 74 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 28 August 2026 | 94 | 75 | Derived | AQI bulletin p.3–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 27 August 2026 | 75 | 78 | Derived | AQI bulletin p.3–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 26 August 2026 | 112 | 70 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 25 August 2026 | 58 | 67 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 24 August 2026 | 68 | 67 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 23 August 2026 | 59 | 66 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 22 August 2026 | 73 | 70 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 21 August 2026 | 65 | 71 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 20 August 2026 | 66 | 68 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 19 August 2026 | 62 | 66 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 18 August 2026 | 69 | 63 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 17 August 2026 | 61 | 63 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 16 August 2026 | 62 | 64 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 15 August 2026 | 72 | 61 | Derived | AQI bulletin p.4–5, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5) |
| 14 August 2026 | 68 | 61 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 13 August 2026 | 72 | 63 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 12 August 2026 | 61 | 62 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 11 August 2026 | 64 | 65 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 10 August 2026 | 64 | 63 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 9 August 2026 | 71 | 62 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 8 August 2026 | 75 | 61 | Derived | AQI bulletin p.3–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 7 August 2026 | 115 | 62 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 6 August 2026 | 60 | 61 | Derived | AQI bulletin p.3–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 5 August 2026 | 64 | 63 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 4 August 2026 | 57 | 60 | Derived | AQI bulletin p.3–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 3 August 2026 | 61 | 59 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 2 August 2026 | 54 | 60 | Derived | AQI bulletin p.4–5, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5) |
| 1 August 2026 | 69 | 58 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 31 July 2026 | 80 | 58 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 30 July 2026 | 71 | 67 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 29 July 2026 | 74 | 62 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 28 July 2026 | 78 | 62 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 27 July 2026 | 61 | 64 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 26 July 2026 | 74 | 61 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 25 July 2026 | 89 | 59 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 24 July 2026 | 63 | 55 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 23 July 2026 | 64 | 53 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 22 July 2026 | 57 | 53 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 21 July 2026 | 66 | 57 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 20 July 2026 | 78 | 70 | Derived | AQI bulletin p.3–11, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.3), Gummidipoondi (p.5), Thoothukudi (p.11) |
| 19 July 2026 | 87 | 76 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 18 July 2026 | 88 | 79 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 17 July 2026 | 74 | 83 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 16 July 2026 | 73 | 84 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 15 July 2026 | 83 | 82 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 14 July 2026 | 85 | 91 | Derived | AQI bulletin p.3–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 13 July 2026 | 76 | 96 | Derived | AQI bulletin p.3–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 12 July 2026 | 68 | 99 | Derived | AQI bulletin p.4–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 11 July 2026 | 68 | 79 | Derived | AQI bulletin p.4–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 10 July 2026 | 69 | 70 | Derived | AQI bulletin p.3–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Dindigul (p.4), Gummidipoondi (p.5), Madurai (p.8), Thoothukudi (p.12) |
| 9 July 2026 | 72 | 65 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — chennai (p.3), coimbatore (p.4), gummidipoondi (p.5), madurai (p.8), thoothukudi (p.12) |
| 8 July 2026 | 84 | 64 | Derived | AQI bulletin p.3–11, Index Value column: mean of 4 city rows placed in Tamil Nadu — chennai (p.3), coimbatore (p.4), gummidipoondi (p.5), thoothukudi (p.11) |
| 7 July 2026 | 76 | 66 | Derived | AQI bulletin p.3–11, Index Value column: mean of 5 city rows placed in Tamil Nadu — chennai (p.3), coimbatore (p.4), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.11) |
| 6 July 2026 | 70 | 63 | Derived | AQI bulletin p.3–11, Index Value column: mean of 5 city rows placed in Tamil Nadu — chennai (p.3), coimbatore (p.4), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.11) |
| 5 July 2026 | 77 | 73 | Derived | AQI bulletin p.3–11, Index Value column: mean of 4 city rows placed in Tamil Nadu — chennai (p.3), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.11) |
| 4 July 2026 | 63 | 69 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — chennai (p.4), coimbatore (p.4), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.12) |
| 3 July 2026 | 74 | 67 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — chennai (p.4), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.12) |
| 2 July 2026 | 55 | 67 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — chennai (p.4), coimbatore (p.4), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.12) |
| 1 July 2026 | 64 | 74 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — chennai (p.4), cuddalore (p.4), gummidipoondi (p.5), thoothukudi (p.12) |
| 30 June 2026 | 68 | 81 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 29 June 2026 | 55 | 80 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 28 June 2026 | 58 | 80 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 27 June 2026 | 82 | 79 | Derived | AQI bulletin p.4–12, Index Value column: mean of 3 city rows placed in Tamil Nadu — Chennai (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 26 June 2026 | 57 | 81 | Derived | AQI bulletin p.4–12, Index Value column: mean of 4 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 25 June 2026 | 59 | 80 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 24 June 2026 | 55 | 81 | Derived | AQI bulletin p.3–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Thoothukudi (p.12) |
| 23 June 2026 | 57 | 78 | Derived | AQI bulletin p.4–12, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Perundurai (p.10), Thoothukudi (p.12) |
| 22 June 2026 | 50 | 86 | Derived | AQI bulletin p.4–11, Index Value column: mean of 5 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Gummidipoondi (p.5), Perundurai (p.9), Thoothukudi (p.11) |
| 21 June 2026 | 61 | 77 | Derived | AQI bulletin p.4–12, Index Value column: mean of 7 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Perundurai (p.10), Thoothukudi (p.12) |
| 20 June 2026 | 60 | 78 | Derived | AQI bulletin p.3–12, Index Value column: mean of 7 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Perundurai (p.10), Thoothukudi (p.12) |
| 19 June 2026 | 70 | 78 | Derived | AQI bulletin p.3–12, Index Value column: mean of 7 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Perundurai (p.10), Thoothukudi (p.12) |
| 18 June 2026 | 79 | 83 | Derived | AQI bulletin p.3–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.3), Coimbatore (p.4), Gummidipoondi (p.5), Madurai (p.8), Perundurai (p.10), Thoothukudi (p.12) |
| 17 June 2026 | 76 | 80 | Derived | AQI bulletin p.4–12, Index Value column: mean of 7 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Madurai (p.8), Perundurai (p.10), Thoothukudi (p.12) |
| 16 June 2026 | 73 | 86 | Derived | AQI bulletin p.4–12, Index Value column: mean of 6 city rows placed in Tamil Nadu — Chennai (p.4), Coimbatore (p.4), Cuddalore (p.4), Gummidipoondi (p.5), Perundurai (p.10), Thoothukudi (p.12) |
