EnvironmentDailyCPCB air quality
The highest National AQI among the cities in the geography that appear in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST.
−56 (−48%) from 116 AQI in 2 October 2026. A move in the better direction.
| Period | Meghalaya | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 60 | 228 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 217 (p.11), Satisfactory |
| 2 October 2026 | 116 | 231 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 1 October 2026 | 155 | 324 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 30 September 2026 | 149 | 259 | Reported | AQI bulletin p.4, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 61 (p.4), Moderate |
| 29 September 2026 | 149 |
The highest National AQI among the cities in the geography that appear in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO takes the largest Index Value among the geography's city rows; the locator names the city (or cities, when tied). The value is copied from the bulletin, not computed.
The maximum depends on how many cities report: a state with more monitored cities is more likely to show a high maximum. CPCB caps the index at 500, so the most polluted days are flattened at 500. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography; across geographies and years it is affected by the number of cities monitored. The city behind the maximum can change from day to day.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Highest city air quality index, Meghalaya, 11 January 2020 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/meghalaya/worst-city-aqi
<iframe src="https://indiahealthobservatory.com/embed/meghalaya/worst-city-aqi" title="Highest city air quality index, Meghalaya (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
AQI. The latest 365 of 1,796 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 227 |
| Reported |
| AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 28 September 2026 | 149 | 174 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 53 (p.3), Moderate |
| 27 September 2026 | 149 | 174 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 49 (p.3), Moderate |
| 24 September 2026 | 97 | 315 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Satisfactory |
| 23 September 2026 | 146 | 259 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 22 September 2026 | 169 | 302 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 21 September 2026 | 146 | 286 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 20 September 2026 | 146 | 293 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 18 September 2026 | 116 | 215 | Reported | AQI bulletin p.4, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 61 (p.4), Moderate |
| 17 September 2026 | 148 | 222 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 15 September 2026 | 138 | 214 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 53 (p.3), Moderate |
| 14 September 2026 | 122 | 147 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 13 September 2026 | 208 | 208 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 54 (p.3), Poor |
| 11 September 2026 | 140 | 258 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 10 September 2026 | 163 | 277 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 3 September 2026 | 38 | 138 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 214 (p.11), Good |
| 2 September 2026 | 37 | 157 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Good |
| 1 September 2026 | 40 | 241 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Good |
| 31 August 2026 | 25 | 239 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 210 (p.11), Good |
| 30 August 2026 | 23 | 228 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 208 (p.11), Good |
| 29 August 2026 | 26 | 262 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 214 (p.11), Good |
| 28 August 2026 | 23 | 189 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 215 (p.11), Good |
| 27 August 2026 | 44 | 221 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 212 (p.11), Good |
| 23 August 2026 | 45 | 207 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 218 (p.11), Good |
| 22 August 2026 | 42 | 311 | Reported | AQI bulletin p.12, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 221 (p.12), Good |
| 21 August 2026 | 48 | 226 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 219 (p.11), Good |
| 20 August 2026 | 53 | 202 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 218 (p.11), Satisfactory |
| 19 August 2026 | 78 | 186 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Satisfactory |
| 18 August 2026 | 49 | 213 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Good |
| 17 August 2026 | 41 | 185 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Good |
| 16 August 2026 | 131 | 334 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 15 August 2026 | 133 | 184 | Reported | AQI bulletin p.3–12, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 14 August 2026 | 79 | 220 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Satisfactory |
| 13 August 2026 | 153 | 190 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 12 August 2026 | 161 | 231 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 11 August 2026 | 134 | 239 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 10 August 2026 | 87 | 201 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Satisfactory |
| 9 August 2026 | 89 | 336 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Satisfactory |
| 8 August 2026 | 158 | 319 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 54 (p.3), Moderate |
| 7 August 2026 | 181 | 187 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 6 August 2026 | 94 | 159 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 51 (p.3), Satisfactory |
| 5 August 2026 | 127 | 298 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Moderate |
| 4 August 2026 | 70 | 248 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 54 (p.3), Satisfactory |
| 3 August 2026 | 154 | 387 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 2 August 2026 | 113 | 278 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 1 August 2026 | 151 | 250 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 31 July 2026 | 68 | 201 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Satisfactory |
| 30 July 2026 | 108 | 257 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 29 July 2026 | 69 | 175 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Satisfactory |
| 28 July 2026 | 168 | 500 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 27 July 2026 | 192 | 276 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 26 July 2026 | 168 | 500 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 25 July 2026 | 147 | 427 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 24 July 2026 | 112 | 260 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 23 July 2026 | 26 | 241 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 210 (p.11), Good |
| 22 July 2026 | 142 | 295 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 21 July 2026 | 134 | 176 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 19 July 2026 | 122 | 248 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 18 July 2026 | 77 | 284 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Satisfactory |
| 17 July 2026 | 115 | 297 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 16 July 2026 | 116 | 267 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 14 July 2026 | 119 | 305 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Moderate |
| 13 July 2026 | 109 | 325 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 54 (p.3), Moderate |
| 5 July 2026 | 43 | 280 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Meghalaya — shillong, S.No 197 (p.10), Good |
| 4 July 2026 | 129 | 329 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 3 July 2026 | 125 | 218 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 2 July 2026 | 121 | 344 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 30 June 2026 | 132 | 317 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 29 June 2026 | 114 | 343 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 28 June 2026 | 116 | 366 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 27 June 2026 | 122 | 261 | Reported | AQI bulletin p.4, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 61 (p.4), Moderate |
| 26 June 2026 | 120 | 259 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 17 June 2026 | 253 | 253 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Poor |
| 16 June 2026 | 170 | 282 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 15 June 2026 | 207 | 231 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Poor |
| 14 June 2026 | 232 | 258 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Poor |
| 13 June 2026 | 268 | 268 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Poor |
| 12 June 2026 | 142 | 266 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 11 June 2026 | 207 | 386 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 53 (p.3), Poor |
| 10 June 2026 | 187 | 264 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 9 June 2026 | 218 | 274 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Poor |
| 8 June 2026 | 147 | 293 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Moderate |
| 7 June 2026 | 173 | 291 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 52 (p.3), Moderate |
| 6 June 2026 | 158 | 280 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 5 June 2026 | 92 | 198 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Satisfactory |
| 4 June 2026 | 182 | 310 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 3 June 2026 | 269 | 299 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Poor |
| 2 June 2026 | 42 | 214 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 199 (p.10), Good |
| 31 May 2026 | 128 | 324 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 29 May 2026 | 163 | 262 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 51 (p.3), Moderate |
| 25 May 2026 | 152 | 392 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 53 (p.3), Moderate |
| 22 May 2026 | 33 | 315 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 200 (p.10), Good |
| 21 May 2026 | 33 | 336 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 204 (p.11), Good |
| 20 May 2026 | 33 | 308 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 209 (p.11), Good |
| 15 May 2026 | 36 | 293 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 203 (p.11), Good |
| 14 May 2026 | 149 | 291 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 55 (p.3), Moderate |
| 13 May 2026 | 167 | 210 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 12 May 2026 | 69 | 219 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 206 (p.11), Satisfactory |
| 11 May 2026 | 35 | 299 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 203 (p.11), Good |
| 10 May 2026 | 178 | 302 | Reported | AQI bulletin p.3–10, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 9 May 2026 | 145 | 207 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 8 May 2026 | 146 | 214 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 7 May 2026 | 120 | 301 | Reported | AQI bulletin p.3–10, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 6 May 2026 | 132 | 274 | Reported | AQI bulletin p.3–10, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 5 May 2026 | 159 | 248 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 4 May 2026 | 113 | 295 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 57 (p.3), Moderate |
| 3 May 2026 | 108 | 298 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 2 May 2026 | 126 | 247 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 1 May 2026 | 112 | 308 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Moderate |
| 30 April 2026 | 86 | 306 | Reported | AQI bulletin p.3–10, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 53 (p.3), Satisfactory |
| 27 April 2026 | 205 | 282 | Reported | AQI bulletin p.3, Index Value column: highest of 1 city row placed in Meghalaya — Byrnihat (Meghalaya), S.No 49 (p.3), Poor |
| 26 April 2026 | 53 | 349 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 201 (p.11), Satisfactory |
| 25 April 2026 | 55 | 326 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 205 (p.11), Satisfactory |
| 24 April 2026 | 147 | 332 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 23 April 2026 | 240 | 286 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Poor |
| 22 April 2026 | 240 | 344 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 61 (p.4), Poor |
| 21 April 2026 | 60 | 301 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 209 (p.11), Satisfactory |
| 20 April 2026 | 151 | 350 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 19 April 2026 | 243 | 336 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Poor |
| 18 April 2026 | 280 | 280 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 62 (p.4), Poor |
| 17 April 2026 | 122 | 346 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 62 (p.4), Moderate |
| 16 April 2026 | 103 | 313 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 15 April 2026 | 141 | 296 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 62 (p.4), Moderate |
| 14 April 2026 | 142 | 282 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 13 April 2026 | 87 | 238 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 56 (p.3), Satisfactory |
| 12 April 2026 | 172 | 272 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 61 (p.4), Moderate |
| 11 April 2026 | 108 | 321 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 10 April 2026 | 100 | 313 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 63 (p.4), Satisfactory |
| 9 April 2026 | 124 | 192 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 8 April 2026 | 36 | 196 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 207 (p.11), Good |
| 7 April 2026 | 37 | 240 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 217 (p.11), Good |
| 6 April 2026 | 283 | 283 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Poor |
| 5 April 2026 | 152 | 249 | Reported | AQI bulletin p.4–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 61 (p.4), Moderate |
| 4 April 2026 | 136 | 268 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 59 (p.3), Moderate |
| 3 April 2026 | 114 | 325 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Moderate |
| 2 April 2026 | 52 | 303 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 212 (p.11), Satisfactory |
| 1 April 2026 | 269 | 303 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 60 (p.3), Poor |
| 31 March 2026 | 115 | 264 | Reported | AQI bulletin p.3–11, Index Value column: highest of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya), S.No 58 (p.3), Moderate |
| 30 March 2026 | 45 | 271 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 197 (p.10), Good |
| 29 March 2026 | 42 | 260 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 203 (p.11), Good |
| 25 March 2026 | 51 | 236 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 214 (p.11), Satisfactory |
| 24 March 2026 | 54 | 382 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 212 (p.11), Satisfactory |
| 22 March 2026 | 29 | 292 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Meghalaya — Shillong, S.No 195 (p.10), Good |
