EnvironmentDailyCPCB air quality
The highest National AQI among the cities in the geography that appear in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST.
−3 (−1.3%) from 231 AQI in 2 October 2026. A move in the better direction.
| Period | India | Status | Where in the document |
|---|---|---|---|
| 3 October 2026 | 228 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Yamuna nagar, S.No 252 (p.13), Poor |
| 2 October 2026 | 231 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Talcher, S.No 230 (p.12), Poor |
| 1 October 2026 | 324 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Fatehpur sikri, S.No 85 (p.5), Very Poor |
| 30 September 2026 | 259 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 255 city rows — Palwal, S.No 187 (p.10), Poor |
| 29 September 2026 | 227 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Bikaner, S.No 50 (p.3), Poor |
| 28 September 2026 | 174 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 238 city rows — Gummidipoondi, S.No 86 (p.5), Moderate |
The highest National AQI among the cities in the geography that appear in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO takes the largest Index Value among the geography's city rows; the locator names the city (or cities, when tied). The value is copied from the bulletin, not computed.
The maximum depends on how many cities report: a state with more monitored cities is more likely to show a high maximum. CPCB caps the index at 500, so the most polluted days are flattened at 500. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography; across geographies and years it is affected by the number of cities monitored. The city behind the maximum can change from day to day.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Highest city air quality index, India, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/worst-city-aqi
<iframe src="https://indiahealthobservatory.com/embed/india/worst-city-aqi" title="Highest city air quality index, India (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
AQI. The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 27 September 2026 | 174 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 235 city rows — Gummidipoondi, S.No 83 (p.5), Moderate |
| 26 September 2026 | 195 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Leh, S.No 140 (p.7), Moderate |
| 25 September 2026 | 203 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — Pithampur, S.No 186 (p.10), Poor |
| 24 September 2026 | 315 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Sri ganganagar, S.No 221 (p.12), Very Poor |
| 23 September 2026 | 259 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Fatehpur sikri, S.No 80 (p.4), Poor |
| 22 September 2026 | 302 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Khora, S.No 130 (p.7), Very Poor |
| 21 September 2026 | 286 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Baraut, S.No 28 (p.2), Poor |
| 20 September 2026 | 293 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Saharsa, S.No 203 (p.11), Poor |
| 19 September 2026 | 203 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Modinagar, S.No 159 (p.8), Poor |
| 18 September 2026 | 215 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Modinagar, S.No 161 (p.9), Poor |
| 17 September 2026 | 222 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Cuddalore, S.No 69 (p.4), Poor |
| 16 September 2026 | 300 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — Leh, S.No 139 (p.7), Poor |
| 15 September 2026 | 214 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 231 city rows — Bhiwadi, S.No 40 (p.2), Poor |
| 14 September 2026 | 147 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 235 city rows — Mandi gobindgarh, S.No 149 (p.8), Moderate |
| 13 September 2026 | 208 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — Byrnihat (Meghalaya), S.No 54 (p.3), Poor |
| 12 September 2026 | 157 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Mandi gobindgarh, S.No 149 (p.8), Moderate |
| 11 September 2026 | 258 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Manesar, S.No 153 (p.8), Poor |
| 10 September 2026 | 277 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Bulandshahr, S.No 53 (p.3), Poor |
| 9 September 2026 | 241 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Bulandshahr, S.No 55 (p.3), Poor |
| 8 September 2026 | 259 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 254 city rows — Panipat, S.No 188 (p.10), Poor |
| 7 September 2026 | 276 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 237 city rows — Sri ganganagar, S.No 214 (p.11), Poor |
| 6 September 2026 | 186 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 250 city rows — Sri ganganagar, S.No 226 (p.12), Moderate |
| 5 September 2026 | 493 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 250 city rows — Cuddalore, S.No 69 (p.4), Severe |
| 4 September 2026 | 242 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 255 city rows — Bihar sharif, S.No 49 (p.3), Poor |
| 3 September 2026 | 138 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Sri ganganagar, S.No 226 (p.12), Moderate |
| 2 September 2026 | 157 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Pali, S.No 180 (p.9), Moderate |
| 1 September 2026 | 241 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Baraut, S.No 26 (p.2), Poor |
| 31 August 2026 | 239 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Baraut, S.No 25 (p.2), Poor |
| 30 August 2026 | 228 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Charkhi dadri, S.No 58 (p.3), Poor |
| 29 August 2026 | 262 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 251 city rows — Baraut, S.No 27 (p.2), Poor |
| 28 August 2026 | 189 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 253 city rows — Leh, S.No 146 (p.8), Moderate |
| 27 August 2026 | 221 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Bhiwani, S.No 44 (p.3), Poor |
| 26 August 2026 | 196 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 257 city rows — Khairthal, S.No 133 (p.7), Moderate |
| 25 August 2026 | 188 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Leh, S.No 145 (p.8), Moderate |
| 24 August 2026 | 187 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Leh, S.No 139 (p.7), Moderate |
| 23 August 2026 | 207 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 251 city rows — Leh, S.No 145 (p.8), Poor |
| 22 August 2026 | 311 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 258 city rows — Sasaram, S.No 216 (p.11), Very Poor |
| 21 August 2026 | 226 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 258 city rows — Sasaram, S.No 215 (p.11), Poor |
| 20 August 2026 | 202 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 255 city rows — Charkhi dadri, S.No 58 (p.3), Poor |
| 19 August 2026 | 186 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 254 city rows — Leh, S.No 149 (p.8), Moderate |
| 18 August 2026 | 213 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Charkhi dadri, S.No 61 (p.4), Poor |
| 17 August 2026 | 185 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Leh, S.No 142 (p.8), Moderate |
| 16 August 2026 | 334 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 248 city rows — Bhiwandi, S.No 47 (p.3), Very Poor |
| 15 August 2026 | 184 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 256 city rows — Leh, S.No 152 (p.8), Moderate |
| 14 August 2026 | 220 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 256 city rows — Baraut, S.No 29 (p.2), Poor |
| 13 August 2026 | 190 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Modinagar, S.No 162 (p.9), Moderate |
| 12 August 2026 | 231 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Charkhi dadri, S.No 64 (p.4), Poor |
| 11 August 2026 | 239 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 248 city rows — Saharsa, S.No 206 (p.11), Poor |
| 10 August 2026 | 201 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Greater noida, S.No 95 (p.5), Poor |
| 9 August 2026 | 336 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — Hingoli, S.No 100 (p.5), Very Poor |
| 8 August 2026 | 319 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 248 city rows — Hingoli, S.No 102 (p.6), Very Poor |
| 7 August 2026 | 187 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Hingoli, S.No 102 (p.6), Moderate |
| 6 August 2026 | 159 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Bhiwani, S.No 40 (p.2), Moderate |
| 5 August 2026 | 298 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 241 city rows — Dholpur, S.No 74 (p.4), Poor |
| 4 August 2026 | 248 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Dholpur, S.No 75 (p.4), Poor |
| 3 August 2026 | 387 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 255 city rows — Bihar sharif, S.No 50 (p.3), Very Poor |
| 2 August 2026 | 278 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 253 city rows — Bihar sharif, S.No 49 (p.3), Poor |
| 1 August 2026 | 250 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Buxar, S.No 56 (p.3), Poor |
| 31 July 2026 | 201 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Bhagalpur, S.No 40 (p.2), Poor |
| 30 July 2026 | 257 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Banswara, S.No 28 (p.2), Poor |
| 29 July 2026 | 175 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 250 city rows — Banswara, S.No 27 (p.2), Moderate |
| 28 July 2026 | 500 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Raebareli, S.No 188 (p.10), Severe |
| 27 July 2026 | 276 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Raebareli, S.No 192 (p.10), Poor |
| 26 July 2026 | 500 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Raebareli, S.No 190 (p.10), Severe |
| 25 July 2026 | 427 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Raebareli, S.No 191 (p.10), Severe |
| 24 July 2026 | 260 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Raebareli, S.No 194 (p.10), Poor, Rupnagar, S.No 204 (p.11), Poor |
| 23 July 2026 | 241 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Banswara, S.No 26 (p.2), Poor |
| 22 July 2026 | 295 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Sasaram, S.No 199 (p.10), Poor |
| 21 July 2026 | 176 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Fatehabad, S.No 82 (p.5), Moderate |
| 20 July 2026 | 289 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — Sasaram, S.No 196 (p.10), Poor |
| 19 July 2026 | 248 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — Panchgaon, S.No 179 (p.9), Poor |
| 18 July 2026 | 284 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 252 city rows — Sasaram, S.No 214 (p.11), Poor |
| 17 July 2026 | 297 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 248 city rows — Greater noida, S.No 92 (p.5), Poor |
| 16 July 2026 | 267 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Panchgaon, S.No 183 (p.10), Poor |
| 15 July 2026 | 203 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Rupnagar, S.No 206 (p.11), Poor |
| 14 July 2026 | 305 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Panchgaon, S.No 180 (p.9), Very Poor |
| 13 July 2026 | 325 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 241 city rows — Meerut, S.No 150 (p.8), Very Poor |
| 12 July 2026 | 335 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 251 city rows — Greater noida, S.No 92 (p.5), Very Poor |
| 11 July 2026 | 390 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 248 city rows — Jaisalmer, S.No 111 (p.6), Very Poor |
| 10 July 2026 | 253 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 238 city rows, including Aurangabad (p.1), which the bulletin does not place in a state — Jaisalmer, S.No 108 (p.6), Poor |
| 9 July 2026 | 251 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 241 city rows — arrah, S.No 16 (p.1), Poor |
| 8 July 2026 | 253 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 229 city rows — arrah, S.No 15 (p.1), Poor |
| 7 July 2026 | 284 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — arrah, S.No 16 (p.1), Poor |
| 6 July 2026 | 235 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 221 city rows — arrah, S.No 17 (p.1), Poor |
| 5 July 2026 | 280 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 231 city rows — dholpur, S.No 74 (p.4), Poor |
| 4 July 2026 | 329 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — sagar, S.No 204 (p.11), Very Poor |
| 3 July 2026 | 218 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — panipat, S.No 179 (p.9), Poor |
| 2 July 2026 | 344 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — sonipat, S.No 219 (p.11), Very Poor |
| 1 July 2026 | 276 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — sonipat, S.No 219 (p.11), Poor |
| 30 June 2026 | 317 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Panipat, S.No 177 (p.9), Very Poor |
| 29 June 2026 | 343 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 241 city rows — Sonipat, S.No 215 (p.11), Very Poor |
| 28 June 2026 | 366 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Panipat, S.No 183 (p.10), Very Poor |
| 27 June 2026 | 261 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 246 city rows — Modinagar, S.No 162 (p.9), Poor |
| 26 June 2026 | 259 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Modinagar, S.No 161 (p.9), Poor |
| 25 June 2026 | 263 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Bahadurgarh, S.No 25 (p.2), Poor |
| 24 June 2026 | 295 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Sonipat, S.No 218 (p.11), Poor |
| 23 June 2026 | 269 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 249 city rows — Sonipat, S.No 221 (p.12), Poor |
| 22 June 2026 | 297 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 236 city rows — Sonipat, S.No 207 (p.11), Poor |
| 21 June 2026 | 208 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Sonipat, S.No 219 (p.11), Poor |
| 20 June 2026 | 265 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 248 city rows — Rupnagar, S.No 204 (p.11), Poor |
| 19 June 2026 | 209 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Panchgaon, S.No 178 (p.9), Poor |
| 18 June 2026 | 269 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Hisar, S.No 100 (p.5), Poor |
| 17 June 2026 | 253 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Byrnihat (Meghalaya), S.No 56 (p.3), Poor |
| 16 June 2026 | 282 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 247 city rows — Bikaner, S.No 49 (p.3), Poor |
| 15 June 2026 | 231 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Panchgaon, S.No 170 (p.9), Poor |
| 14 June 2026 | 258 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — Panipat, S.No 178 (p.9), Poor |
| 13 June 2026 | 268 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Byrnihat (Meghalaya), S.No 58 (p.3), Poor |
| 12 June 2026 | 266 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Bikaner, S.No 48 (p.3), Poor |
| 11 June 2026 | 386 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 235 city rows — Sirsa, S.No 207 (p.11), Very Poor |
| 10 June 2026 | 264 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Gurugram, S.No 96 (p.5), Poor |
| 9 June 2026 | 274 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — Meerut, S.No 153 (p.8), Poor, Rupnagar, S.No 199 (p.10), Poor |
| 8 June 2026 | 293 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 238 city rows — Panipat, S.No 175 (p.9), Poor |
| 7 June 2026 | 291 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 235 city rows — Dhanbad, S.No 72 (p.4), Poor |
| 6 June 2026 | 280 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 236 city rows — Ballabgarh, S.No 24 (p.2), Poor |
| 5 June 2026 | 198 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Faridabad, S.No 86 (p.5), Moderate |
| 4 June 2026 | 310 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Charkhi Dadri, S.No 63 (p.4), Very Poor |
| 3 June 2026 | 299 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 237 city rows — Barmer, S.No 30 (p.2), Poor |
| 2 June 2026 | 214 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 232 city rows — Sawai Madhopur, S.No 198 (p.10), Poor |
| 1 June 2026 | 333 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 229 city rows — Sikar, S.No 200 (p.10), Very Poor |
| 31 May 2026 | 324 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Angul, S.No 13 (p.1), Very Poor |
| 30 May 2026 | 260 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 234 city rows — Bhiwani, S.No 42 (p.3), Poor |
| 29 May 2026 | 262 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 227 city rows — Bhiwani, S.No 38 (p.2), Poor |
| 28 May 2026 | 329 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Greater Noida, S.No 90 (p.5), Very Poor |
| 27 May 2026 | 300 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — Sri Ganganagar, S.No 207 (p.11), Poor |
| 26 May 2026 | 341 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 237 city rows — Mandi Gobindgarh, S.No 146 (p.8), Very Poor |
| 25 May 2026 | 392 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 230 city rows — Charkhi Dadri, S.No 57 (p.3), Very Poor |
| 24 May 2026 | 336 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — Charkhi Dadri, S.No 57 (p.3), Very Poor |
| 23 May 2026 | 338 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 237 city rows — Charkhi Dadri, S.No 62 (p.4), Very Poor |
| 22 May 2026 | 315 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 233 city rows — Singrauli, S.No 205 (p.11), Very Poor |
| 21 May 2026 | 336 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Charkhi Dadri, S.No 63 (p.4), Very Poor |
| 20 May 2026 | 308 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Charkhi Dadri, S.No 62 (p.4), Very Poor |
| 19 May 2026 | 342 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Charkhi Dadri, S.No 60 (p.3), Very Poor |
| 18 May 2026 | 317 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 227 city rows — Charkhi Dadri, S.No 61 (p.4), Very Poor |
| 17 May 2026 | 278 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 231 city rows — Singrauli, S.No 202 (p.11), Poor |
| 16 May 2026 | 303 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 243 city rows — Sri Ganganagar, S.No 216 (p.11), Very Poor |
| 15 May 2026 | 293 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 239 city rows — Churu, S.No 66 (p.4), Poor |
| 14 May 2026 | 291 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 231 city rows — Bikaner, S.No 47 (p.3), Poor, Sirsa, S.No 203 (p.11), Poor |
| 13 May 2026 | 210 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Mandideep, S.No 146 (p.8), Poor |
| 12 May 2026 | 219 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 245 city rows — Ghaziabad, S.No 91 (p.5), Poor |
| 11 May 2026 | 299 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 240 city rows — Jhunjhunu, S.No 112 (p.6), Poor |
| 10 May 2026 | 302 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 235 city rows — Churu, S.No 66 (p.4), Very Poor |
| 9 May 2026 | 207 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 242 city rows — Bharatpur, S.No 41 (p.3), Poor |
| 8 May 2026 | 214 | Reported | AQI bulletin p.1–13, Index Value column: highest of all 244 city rows — Sawai Madhopur, S.No 203 (p.11), Poor |
| 7 May 2026 | 301 | Reported | AQI bulletin p.1–12, Index Value column: highest of all 236 city rows — Sri Ganganagar, S.No 209 (p.11), Very Poor |
Showing the latest 150 of 2000 periods. The CSV has all of them.
1970 older releases are listed on the source page.