EnvironmentDailyCPCB air quality
The highest National AQI among the cities in the geography that appear in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST.
+8 (+23%) from 35 AQI in 26 December 2025. A move in the worse direction.
| Period | Andaman and Nicobar Islands | India | Status | Where in the document |
|---|---|---|---|---|
| 26 February 2026 | 43 | 292 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 214 (p.11), Good |
| 26 December 2025 | 35 | 403 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 214 (p.11), Good |
| 25 December 2025 | 36 | 338 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 218 (p.11), Good |
| 24 December 2025 | 36 | 340 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 213 (p.11), Good |
The highest National AQI among the cities in the geography that appear in CPCB's daily AQI bulletin, for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO takes the largest Index Value among the geography's city rows; the locator names the city (or cities, when tied). The value is copied from the bulletin, not computed.
The maximum depends on how many cities report: a state with more monitored cities is more likely to show a high maximum. CPCB caps the index at 500, so the most polluted days are flattened at 500. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography; across geographies and years it is affected by the number of cities monitored. The city behind the maximum can change from day to day.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Highest city air quality index, Andaman and Nicobar Islands, 20 February 2025 to 26 February 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/andaman-and-nicobar-islands/worst-city-aqi
<iframe src="https://indiahealthobservatory.com/embed/andaman-and-nicobar-islands/worst-city-aqi" title="Highest city air quality index, Andaman and Nicobar Islands (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
AQI. 104 periods. Values exactly as published; nothing interpolated.
| 21 December 2025 |
| 35 |
| 377 |
| Reported |
| AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 211 (p.11), Good |
| 17 December 2025 | 52 | 385 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 218 (p.11), Satisfactory |
| 16 December 2025 | 38 | 421 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 219 (p.11), Good |
| 15 December 2025 | 39 | 447 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 216 (p.11), Good |
| 13 December 2025 | 176 | 455 | Reported | AQI bulletin p.12, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 224 (p.12), Moderate |
| 9 December 2025 | 121 | 314 | Reported | AQI bulletin p.12, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 221 (p.12), Moderate |
| 7 December 2025 | 23 | 333 | Reported | AQI bulletin p.12, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 223 (p.12), Good |
| 22 November 2025 | 27 | 434 | Reported | AQI bulletin p.12, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 222 (p.12), Good |
| 12 November 2025 | 15 | 418 | Reported | AQI bulletin p.12, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 225 (p.12), Good |
| 1 November 2025 | 21 | 389 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 213 (p.11), Good |
| 20 September 2025 | 30 | 194 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 203 (p.11), Good |
| 19 September 2025 | 21 | 220 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 202 (p.11), Good |
| 23 June 2025 | 32 | 272 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 184 (p.10), Good |
| 22 June 2025 | 32 | 263 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 186 (p.10), Good |
| 21 June 2025 | 81 | 324 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 189 (p.10), Satisfactory |
| 20 June 2025 | 43 | 228 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 195 (p.10), Good |
| 19 June 2025 | 49 | 333 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 192 (p.10), Good |
| 17 June 2025 | 82 | 276 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 195 (p.10), Satisfactory |
| 16 June 2025 | 23 | 208 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 185 (p.10), Good |
| 15 June 2025 | 23 | 304 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 190 (p.10), Good |
| 13 June 2025 | 37 | 211 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 197 (p.10), Good |
| 12 June 2025 | 40 | 255 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 196 (p.10), Good |
| 11 June 2025 | 43 | 246 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 187 (p.10), Good |
| 10 June 2025 | 282 | 282 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 195 (p.10), Poor |
| 3 June 2025 | 87 | 310 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 196 (p.10), Satisfactory |
| 2 June 2025 | 36 | 237 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 187 (p.10), Good |
| 1 June 2025 | 67 | 276 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 192 (p.10), Satisfactory |
| 31 May 2025 | 57 | 246 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 188 (p.10), Satisfactory |
| 30 May 2025 | 47 | 254 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 185 (p.10), Good |
| 29 May 2025 | 33 | 243 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 191 (p.10), Good |
| 28 May 2025 | 60 | 344 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 185 (p.10), Satisfactory |
| 27 May 2025 | 47 | 336 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 192 (p.10), Good |
| 25 May 2025 | 22 | 267 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 191 (p.10), Good |
| 24 May 2025 | 29 | 191 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 202 (p.11), Good |
| 23 May 2025 | 29 | 148 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 196 (p.10), Good |
| 22 May 2025 | 318 | 318 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 188 (p.10), Very Poor |
| 21 May 2025 | 42 | 288 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 192 (p.10), Good |
| 20 May 2025 | 48 | 338 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 186 (p.10), Good |
| 19 May 2025 | 45 | 308 | Reported | AQI bulletin p.9, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 179 (p.9), Good |
| 17 May 2025 | 80 | 278 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 201 (p.11), Satisfactory |
| 16 May 2025 | 52 | 278 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 197 (p.10), Satisfactory |
| 15 May 2025 | 59 | 337 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 192 (p.10), Satisfactory |
| 29 April 2025 | 53 | 298 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 197 (p.10), Satisfactory |
| 28 April 2025 | 40 | 295 | Reported | AQI bulletin p.9, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 168 (p.9), Good |
| 27 April 2025 | 22 | 380 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 189 (p.10), Good |
| 26 April 2025 | 43 | 292 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 197 (p.10), Good |
| 25 April 2025 | 25 | 289 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 201 (p.11), Good |
| 24 April 2025 | 28 | 339 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 199 (p.10), Good |
| 23 April 2025 | 65 | 332 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 203 (p.11), Satisfactory |
| 22 April 2025 | 28 | 334 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 201 (p.11), Good |
| 21 April 2025 | 33 | 321 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 202 (p.11), Good |
| 20 April 2025 | 45 | 318 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 200 (p.10), Good |
| 17 April 2025 | 44 | 297 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 207 (p.11), Good |
| 16 April 2025 | 28 | 302 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 203 (p.11), Good |
| 15 April 2025 | 68 | 305 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 195 (p.10), Satisfactory |
| 13 April 2025 | 150 | 317 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 186 (p.10), Moderate |
| 12 April 2025 | 31 | 245 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 198 (p.10), Good |
| 11 April 2025 | 28 | 305 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 188 (p.10), Good |
| 10 April 2025 | 88 | 298 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 184 (p.10), Satisfactory |
| 9 April 2025 | 65 | 280 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 197 (p.10), Satisfactory |
| 8 April 2025 | 23 | 317 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 196 (p.10), Good |
| 7 April 2025 | 24 | 282 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 201 (p.11), Good |
| 6 April 2025 | 30 | 258 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 213 (p.11), Good |
| 5 April 2025 | 40 | 314 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 210 (p.11), Good |
| 4 April 2025 | 45 | 296 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 203 (p.11), Good |
| 3 April 2025 | 44 | 268 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 208 (p.11), Good |
| 2 April 2025 | 49 | 305 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 207 (p.11), Good |
| 1 April 2025 | 64 | 285 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 208 (p.11), Satisfactory |
| 31 March 2025 | 63 | 252 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 203 (p.11), Satisfactory |
| 30 March 2025 | 82 | 234 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 206 (p.11), Satisfactory |
| 29 March 2025 | 70 | 267 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 206 (p.11), Satisfactory |
| 28 March 2025 | 61 | 356 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 211 (p.11), Satisfactory |
| 27 March 2025 | 37 | 328 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 207 (p.11), Good |
| 26 March 2025 | 78 | 335 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 206 (p.11), Satisfactory |
| 25 March 2025 | 63 | 292 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 199 (p.10), Satisfactory |
| 24 March 2025 | 89 | 297 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 199 (p.10), Satisfactory |
| 23 March 2025 | 72 | 275 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 199 (p.10), Satisfactory |
| 22 March 2025 | 71 | 280 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 205 (p.11), Satisfactory |
| 18 March 2025 | 68 | 269 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 205 (p.11), Satisfactory |
| 17 March 2025 | 75 | 318 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 199 (p.10), Satisfactory |
| 16 March 2025 | 68 | 326 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 210 (p.11), Satisfactory |
| 14 March 2025 | 63 | 292 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 204 (p.11), Satisfactory |
| 13 March 2025 | 56 | 280 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 194 (p.10), Satisfactory |
| 11 March 2025 | 54 | 345 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 204 (p.11), Satisfactory |
| 10 March 2025 | 42 | 289 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 193 (p.10), Good |
| 9 March 2025 | 72 | 294 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 203 (p.11), Satisfactory |
| 8 March 2025 | 106 | 335 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 211 (p.11), Moderate |
| 7 March 2025 | 101 | 316 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 208 (p.11), Moderate |
| 6 March 2025 | 75 | 304 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 211 (p.11), Satisfactory |
| 5 March 2025 | 74 | 252 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 209 (p.11), Satisfactory |
| 4 March 2025 | 34 | 242 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 208 (p.11), Good |
| 3 March 2025 | 59 | 224 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 198 (p.10), Satisfactory |
| 1 March 2025 | 40 | 288 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 202 (p.11), Good |
| 28 February 2025 | 38 | 305 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 206 (p.11), Good |
| 26 February 2025 | 41 | 247 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 208 (p.11), Good |
| 25 February 2025 | 87 | 282 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 202 (p.11), Satisfactory |
| 24 February 2025 | 41 | 227 | Reported | AQI bulletin p.10, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 195 (p.10), Good |
| 22 February 2025 | 131 | 292 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 205 (p.11), Moderate |
| 21 February 2025 | 67 | 299 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 201 (p.11), Satisfactory |
| 20 February 2025 | 66 | 330 | Reported | AQI bulletin p.11, Index Value column: highest of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram, S.No 207 (p.11), Satisfactory |
74 older releases are listed on the source page.