EnvironmentDailyCPCB air quality
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Unchanged from 1 in 26 December 2025
Derived figure
| Period | Andaman and Nicobar Islands | Status | Where in the document |
|---|---|---|---|
| 26 February 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 26 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 25 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 24 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 21 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 17 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Source: CPCB's daily National Air Quality Index bulletin. IHO counts the city rows in the bulletin's table that the crosswalk places in the geography; the India figure counts every row. Cities CPCB lists as absent for insufficient data are not counted. This is a coverage measure that qualifies the other three air-quality indicators, not a measure of air quality.
A fall usually means stations were down or data were incomplete, not that monitoring was withdrawn. The bulletin printed only cities with continuous stations: about 10 in 2015, about 100 in 2020 and about 250–270 in 2024–26. Rows printed only as 'Aurangabad' from 18 July 2021 on cannot be placed in Bihar or Maharashtra; they count towards India only.
Rises over time with network expansion; compare across years only as a description of coverage.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Cities reporting air quality, Andaman and Nicobar Islands, 20 February 2025 to 26 February 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/andaman-and-nicobar-islands/cities-reporting-aqi
<iframe src="https://indiahealthobservatory.com/embed/andaman-and-nicobar-islands/cities-reporting-aqi" title="Cities reporting air quality, Andaman and Nicobar Islands (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
cities. 104 periods. Values exactly as published; nothing interpolated.
| 16 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 15 December 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 13 December 2025 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.12) |
| 9 December 2025 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.12) |
| 7 December 2025 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.12) |
| 22 November 2025 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.12) |
| 12 November 2025 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.12) |
| 1 November 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 20 September 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 19 September 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 23 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 22 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 21 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 20 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 19 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 17 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 16 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 15 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 13 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 12 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 11 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 10 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 3 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 2 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 1 June 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 31 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 30 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 29 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 28 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 27 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 25 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 24 May 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 23 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 22 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 21 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 20 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 19 May 2025 | 1 | Derived | AQI bulletin p.9: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.9) |
| 17 May 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 16 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 15 May 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 29 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 28 April 2025 | 1 | Derived | AQI bulletin p.9: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.9) |
| 27 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 26 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 25 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 24 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 23 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 22 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 21 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 20 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 17 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 16 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 15 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 13 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 12 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 11 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 10 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 9 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 8 April 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 7 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 6 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 5 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 4 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 3 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 2 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 1 April 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 31 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 30 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 29 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 28 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 27 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 26 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 25 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 24 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 23 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 22 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 18 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 17 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 16 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 14 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 13 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 11 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 10 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 9 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 8 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 7 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 6 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 5 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 4 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 3 March 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 1 March 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 28 February 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 26 February 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 25 February 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 24 February 2025 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.10) |
| 22 February 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 21 February 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
| 20 February 2025 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Andaman and Nicobar Islands — Sri Vijaya Puram (p.11) |
74 older releases are listed on the source page.