EnvironmentDailyCPCB air quality
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
−1 (−50%) from 2 in 2 October 2026
Derived figure
| Period | Meghalaya | Status | Where in the document |
|---|---|---|---|
| 3 October 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 2 October 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 1 October 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 30 September 2026 | 1 | Derived | AQI bulletin p.4: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.4) |
| 29 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 28 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 27 September 2026 |
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Source: CPCB's daily National Air Quality Index bulletin. IHO counts the city rows in the bulletin's table that the crosswalk places in the geography; the India figure counts every row. Cities CPCB lists as absent for insufficient data are not counted. This is a coverage measure that qualifies the other three air-quality indicators, not a measure of air quality.
A fall usually means stations were down or data were incomplete, not that monitoring was withdrawn. The bulletin printed only cities with continuous stations: about 10 in 2015, about 100 in 2020 and about 250–270 in 2024–26. Rows printed only as 'Aurangabad' from 18 July 2021 on cannot be placed in Bihar or Maharashtra; they count towards India only.
Rises over time with network expansion; compare across years only as a description of coverage.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Cities reporting air quality, Meghalaya, 11 January 2020 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/meghalaya/cities-reporting-aqi
<iframe src="https://indiahealthobservatory.com/embed/meghalaya/cities-reporting-aqi" title="Cities reporting air quality, Meghalaya (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
cities. The latest 365 of 1,796 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 1 |
| Derived |
| AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 24 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 23 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 22 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 21 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 20 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 18 September 2026 | 1 | Derived | AQI bulletin p.4: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.4) |
| 17 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 15 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 14 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 13 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 11 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 10 September 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 3 September 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 2 September 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 1 September 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 31 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 30 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 29 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 28 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 27 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 23 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 22 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Meghalaya — Shillong (p.12) |
| 21 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 20 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 19 August 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 18 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 17 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 16 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 15 August 2026 | 2 | Derived | AQI bulletin p.3–12: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.12) |
| 14 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 13 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 12 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 11 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 10 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 9 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 8 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 7 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 6 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 5 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 4 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 3 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 2 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 1 August 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 31 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 30 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 29 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 28 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 27 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 26 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 25 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 24 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 23 July 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 22 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 21 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 19 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 18 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 17 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 16 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 14 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 13 July 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 5 July 2026 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Meghalaya — shillong (p.10) |
| 4 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — byrnihat (Meghalaya) (p.3), shillong (p.11) |
| 3 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — byrnihat (Meghalaya) (p.3), shillong (p.11) |
| 2 July 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — byrnihat (Meghalaya) (p.3), shillong (p.11) |
| 30 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 29 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 28 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 27 June 2026 | 1 | Derived | AQI bulletin p.4: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.4) |
| 26 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 17 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 16 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 15 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 14 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 13 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 12 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 11 June 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 10 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 9 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 8 June 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 7 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 6 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 5 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 4 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 3 June 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 2 June 2026 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Meghalaya — Shillong (p.10) |
| 31 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 29 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 25 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 22 May 2026 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Meghalaya — Shillong (p.10) |
| 21 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 20 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 15 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 14 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 13 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 12 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 11 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 10 May 2026 | 2 | Derived | AQI bulletin p.3–10: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.10) |
| 9 May 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 8 May 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 7 May 2026 | 2 | Derived | AQI bulletin p.3–10: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.10) |
| 6 May 2026 | 2 | Derived | AQI bulletin p.3–10: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.10) |
| 5 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 4 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 3 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 2 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 1 May 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 30 April 2026 | 2 | Derived | AQI bulletin p.3–10: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.10) |
| 27 April 2026 | 1 | Derived | AQI bulletin p.3: count of 1 city row placed in Meghalaya — Byrnihat (Meghalaya) (p.3) |
| 26 April 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 25 April 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 24 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 23 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 22 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 21 April 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 20 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 19 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 18 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 17 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 16 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 15 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 14 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 13 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 12 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 11 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 10 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 9 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 8 April 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 7 April 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 6 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 5 April 2026 | 2 | Derived | AQI bulletin p.4–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.4), Shillong (p.11) |
| 4 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 3 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 2 April 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 1 April 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 31 March 2026 | 2 | Derived | AQI bulletin p.3–11: count of 2 city rows placed in Meghalaya — Byrnihat (Meghalaya) (p.3), Shillong (p.11) |
| 30 March 2026 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Meghalaya — Shillong (p.10) |
| 29 March 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 25 March 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 24 March 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 22 March 2026 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Meghalaya — Shillong (p.10) |
| 21 March 2026 | 1 | Derived | AQI bulletin p.10: count of 1 city row placed in Meghalaya — Shillong (p.10) |
| 20 March 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
| 19 March 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Meghalaya — Shillong (p.11) |
Showing the latest 150 of 1796 periods. The CSV has all of them.
1766 older releases are listed on the source page.