EnvironmentDailyCPCB air quality
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Unchanged from 2 in 2 October 2026
Derived figure
| Period | Jammu and Kashmir | Status | Where in the document |
|---|---|---|---|
| 3 October 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 2 October 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 1 October 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 30 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 29 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 28 September 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Source: CPCB's daily National Air Quality Index bulletin. IHO counts the city rows in the bulletin's table that the crosswalk places in the geography; the India figure counts every row. Cities CPCB lists as absent for insufficient data are not counted. This is a coverage measure that qualifies the other three air-quality indicators, not a measure of air quality.
A fall usually means stations were down or data were incomplete, not that monitoring was withdrawn. The bulletin printed only cities with continuous stations: about 10 in 2015, about 100 in 2020 and about 250–270 in 2024–26. Rows printed only as 'Aurangabad' from 18 July 2021 on cannot be placed in Bihar or Maharashtra; they count towards India only.
Rises over time with network expansion; compare across years only as a description of coverage.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Cities reporting air quality, Jammu and Kashmir, 10 February 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/jammu-and-kashmir/cities-reporting-aqi
<iframe src="https://indiahealthobservatory.com/embed/jammu-and-kashmir/cities-reporting-aqi" title="Cities reporting air quality, Jammu and Kashmir (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
cities. The latest 365 of 1,109 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 27 September 2026 |
| 1 |
| Derived |
| AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 26 September 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 25 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 24 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 23 September 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 22 September 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 21 September 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 20 September 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 19 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 18 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 16 September 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 15 September 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 14 September 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 13 September 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 12 September 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 11 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 10 September 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 9 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 8 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 7 September 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 6 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 5 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 4 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 3 September 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 2 September 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 1 September 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 31 August 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 30 August 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 29 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 28 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 27 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 26 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 25 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 24 August 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 23 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 22 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 21 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 20 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 19 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 18 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 17 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 16 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 15 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 14 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 13 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 12 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 11 August 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 10 August 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 9 August 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 8 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 7 August 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 6 August 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 5 August 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 4 August 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 3 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 2 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 1 August 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 31 July 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 30 July 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 29 July 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 28 July 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 27 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 26 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 25 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 24 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 23 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 22 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 21 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 20 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 19 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 18 July 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 17 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 16 July 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 15 July 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 14 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 13 July 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 12 July 2026 | 1 | Derived | AQI bulletin p.12: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.12) |
| 11 July 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 10 July 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 9 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.11) |
| 8 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.11) |
| 7 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.11) |
| 6 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.11) |
| 5 July 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — srinagar (p.11) |
| 4 July 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — srinagar (p.11) |
| 3 July 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.11) |
| 2 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.12) |
| 1 July 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — pampore (p.9), srinagar (p.12) |
| 30 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 29 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 28 June 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 27 June 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 26 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 25 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 24 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 23 June 2026 | 2 | Derived | AQI bulletin p.10–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.10), Srinagar (p.12) |
| 22 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 21 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 20 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 19 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 18 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 17 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 16 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 15 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 14 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 13 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 12 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 11 June 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 10 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 9 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 8 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 7 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 6 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 5 June 2026 | 2 | Derived | AQI bulletin p.9–12: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.12) |
| 4 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 3 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 2 June 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 1 June 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 31 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 30 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 29 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 28 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 27 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 26 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 25 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 24 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 23 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 22 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 21 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 20 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 19 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 18 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 17 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 16 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 15 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 14 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 13 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 12 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 11 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 10 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 9 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 8 May 2026 | 2 | Derived | AQI bulletin p.9–11: count of 2 city rows placed in Jammu and Kashmir — Pampore (p.9), Srinagar (p.11) |
| 7 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
| 6 May 2026 | 1 | Derived | AQI bulletin p.11: count of 1 city row placed in Jammu and Kashmir — Srinagar (p.11) |
Showing the latest 150 of 1109 periods. The CSV has all of them.
1079 older releases are listed on the source page.