EnvironmentDailyCPCB air quality
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Unchanged from 1 in 27 September 2026
Derived figure
| Period | Ladakh | Status | Where in the document |
|---|---|---|---|
| 28 September 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 27 September 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 26 September 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 25 September 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 24 September 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 23 September 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 21 September 2026 | 1 | Derived |
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Source: CPCB's daily National Air Quality Index bulletin. IHO counts the city rows in the bulletin's table that the crosswalk places in the geography; the India figure counts every row. Cities CPCB lists as absent for insufficient data are not counted. This is a coverage measure that qualifies the other three air-quality indicators, not a measure of air quality.
A fall usually means stations were down or data were incomplete, not that monitoring was withdrawn. The bulletin printed only cities with continuous stations: about 10 in 2015, about 100 in 2020 and about 250–270 in 2024–26. Rows printed only as 'Aurangabad' from 18 July 2021 on cannot be placed in Bihar or Maharashtra; they count towards India only.
Rises over time with network expansion; compare across years only as a description of coverage.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Cities reporting air quality, Ladakh, 11 August 2026 to 28 September 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/ladakh/cities-reporting-aqi
<iframe src="https://indiahealthobservatory.com/embed/ladakh/cities-reporting-aqi" title="Cities reporting air quality, Ladakh (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
cities. 32 periods. Values exactly as published; nothing interpolated.
| AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 20 September 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 19 September 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 18 September 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 17 September 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 16 September 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 15 September 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 29 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 28 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 27 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 26 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 25 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 24 August 2026 | 1 | Derived | AQI bulletin p.7: count of 1 city row placed in Ladakh — Leh (p.7) |
| 23 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 22 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 21 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 20 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 19 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 18 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 17 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 16 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 15 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 14 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 13 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 12 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
| 11 August 2026 | 1 | Derived | AQI bulletin p.8: count of 1 city row placed in Ladakh — Leh (p.8) |
2 older releases are listed on the source page.