EnvironmentDailyCPCB air quality
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Unchanged from 1 in 27 July 2025
Derived figure
| Period | Manipur | Status | Where in the document |
|---|---|---|---|
| 28 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 27 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 19 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 18 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 15 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 13 July 2025 | 1 |
The number of cities in the geography that appear with an AQI in CPCB's daily AQI bulletin.
Source: CPCB's daily National Air Quality Index bulletin. IHO counts the city rows in the bulletin's table that the crosswalk places in the geography; the India figure counts every row. Cities CPCB lists as absent for insufficient data are not counted. This is a coverage measure that qualifies the other three air-quality indicators, not a measure of air quality.
A fall usually means stations were down or data were incomplete, not that monitoring was withdrawn. The bulletin printed only cities with continuous stations: about 10 in 2015, about 100 in 2020 and about 250–270 in 2024–26. Rows printed only as 'Aurangabad' from 18 July 2021 on cannot be placed in Bihar or Maharashtra; they count towards India only.
Rises over time with network expansion; compare across years only as a description of coverage.
How signals are computed from this series: methodology.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Cities reporting air quality, Manipur, 19 April 2022 to 28 July 2025 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/manipur/cities-reporting-aqi
<iframe src="https://indiahealthobservatory.com/embed/manipur/cities-reporting-aqi" title="Cities reporting air quality, Manipur (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
cities. The latest 365 of 886 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 12 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 11 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 10 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 9 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 8 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 7 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 4 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 3 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 2 July 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 30 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 29 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 28 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 27 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 25 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 24 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 23 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 22 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 21 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 20 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 19 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 18 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 17 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 7 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 6 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 5 June 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 28 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 27 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 26 May 2025 | 1 | Derived | AQI bulletin p.4: count of 1 city row placed in Manipur — Imphal (p.4) |
| 25 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 24 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 23 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 22 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 21 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 20 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 19 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 18 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 17 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 16 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 15 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 13 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 12 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 11 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 10 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 9 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 8 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 7 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 6 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 5 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 4 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 3 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 1 May 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 30 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 27 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 26 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 25 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 24 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 23 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 22 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 21 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 20 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 19 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 18 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 17 April 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 16 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 15 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 13 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 11 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 6 April 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 5 April 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 4 April 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 30 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 29 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 23 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 16 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 15 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 12 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 11 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 9 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 8 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 7 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 6 March 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 5 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 4 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 3 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 2 March 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 25 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 24 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 23 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 22 February 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 20 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 February 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 13 February 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 12 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 10 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 9 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 8 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 7 February 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 6 February 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 5 February 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 4 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 3 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 2 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 1 February 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 31 January 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 30 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 29 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 25 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 24 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 23 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 22 January 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 20 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 19 January 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 18 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 17 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 16 January 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 15 January 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 14 January 2025 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 10 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 9 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 8 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 7 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 6 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 5 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 4 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 3 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 2 January 2025 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 31 December 2024 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 30 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 29 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 28 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 27 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 26 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 25 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 24 December 2024 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
| 23 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 22 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 21 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 20 December 2024 | 1 | Derived | AQI bulletin p.5: count of 1 city row placed in Manipur — Imphal (p.5) |
| 19 December 2024 | 1 | Derived | AQI bulletin p.6: count of 1 city row placed in Manipur — Imphal (p.6) |
Showing the latest 150 of 886 periods. The CSV has all of them.
856 older releases are listed on the source page.