EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 26 December 2025
Small sample figure
| Period | Andaman and Nicobar Islands | India | Status | Where in the document |
|---|---|---|---|---|
| 26 February 2026 | 0% | 7% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 43) |
| 26 December 2025 | 0% | 23% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 35) |
| 25 December 2025 | 0% | 17% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 36) |
| 24 December 2025 | 0% | 19% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 36) |
| 21 December 2025 |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Andaman and Nicobar Islands, 20 February 2025 to 26 February 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/andaman-and-nicobar-islands/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/andaman-and-nicobar-islands/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Andaman and Nicobar Islands (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
104 periods. Values exactly as published; nothing interpolated.
| 0% |
| 23% |
| Small sample |
| AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 35) |
| 17 December 2025 | 0% | 24% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 52) |
| 16 December 2025 | 0% | 22% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 38) |
| 15 December 2025 | 0% | 23% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 39) |
| 13 December 2025 | 0% | 27% | Small sample | AQI bulletin p.12, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 176) |
| 9 December 2025 | 0% | 19% | Small sample | AQI bulletin p.12, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 121) |
| 7 December 2025 | 0% | 19% | Small sample | AQI bulletin p.12, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 23) |
| 22 November 2025 | 0% | 24% | Small sample | AQI bulletin p.12, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 27) |
| 12 November 2025 | 0% | 20% | Small sample | AQI bulletin p.12, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 15) |
| 1 November 2025 | 0% | 14% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 21) |
| 20 September 2025 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 30) |
| 19 September 2025 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 21) |
| 23 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 32) |
| 22 June 2025 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 32) |
| 21 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 81) |
| 20 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 43) |
| 19 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 49) |
| 17 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 82) |
| 16 June 2025 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 23) |
| 15 June 2025 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 23) |
| 13 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 37) |
| 12 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 40) |
| 11 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 43) |
| 10 June 2025 | 100% | 3% | Small sample | AQI bulletin p.10, Index Value column: 1 of 1 city row placed in Andaman and Nicobar Islands at 201 or more — Sri Vijaya Puram 282 (p.10) |
| 3 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 87) |
| 2 June 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 36) |
| 1 June 2025 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 67) |
| 31 May 2025 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 57) |
| 30 May 2025 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 47) |
| 29 May 2025 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 33) |
| 28 May 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 60) |
| 27 May 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 47) |
| 25 May 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 22) |
| 24 May 2025 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 29) |
| 23 May 2025 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 29) |
| 22 May 2025 | 100% | 4% | Small sample | AQI bulletin p.10, Index Value column: 1 of 1 city row placed in Andaman and Nicobar Islands at 201 or more — Sri Vijaya Puram 318 (p.10) |
| 21 May 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 42) |
| 20 May 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 48) |
| 19 May 2025 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 45) |
| 17 May 2025 | 0% | 2% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 80) |
| 16 May 2025 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 52) |
| 15 May 2025 | 0% | 9% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 59) |
| 29 April 2025 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 53) |
| 28 April 2025 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 40) |
| 27 April 2025 | 0% | 6% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 22) |
| 26 April 2025 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 43) |
| 25 April 2025 | 0% | 7% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 25) |
| 24 April 2025 | 0% | 6% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 28) |
| 23 April 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 65) |
| 22 April 2025 | 0% | 8% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 28) |
| 21 April 2025 | 0% | 4% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 33) |
| 20 April 2025 | 0% | 6% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 45) |
| 17 April 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 44) |
| 16 April 2025 | 0% | 2% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 28) |
| 15 April 2025 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 68) |
| 13 April 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 150) |
| 12 April 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 31) |
| 11 April 2025 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 28) |
| 10 April 2025 | 0% | 6% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 88) |
| 9 April 2025 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 65) |
| 8 April 2025 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 23) |
| 7 April 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 24) |
| 6 April 2025 | 0% | 4% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 30) |
| 5 April 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 40) |
| 4 April 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 45) |
| 3 April 2025 | 0% | 4% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 44) |
| 2 April 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 49) |
| 1 April 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 64) |
| 31 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 63) |
| 30 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 82) |
| 29 March 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 70) |
| 28 March 2025 | 0% | 9% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 61) |
| 27 March 2025 | 0% | 8% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 37) |
| 26 March 2025 | 0% | 9% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 78) |
| 25 March 2025 | 0% | 8% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 63) |
| 24 March 2025 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 89) |
| 23 March 2025 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 72) |
| 22 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 71) |
| 18 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 68) |
| 17 March 2025 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 75) |
| 16 March 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 68) |
| 14 March 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 63) |
| 13 March 2025 | 0% | 6% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 56) |
| 11 March 2025 | 0% | 12% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 54) |
| 10 March 2025 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 42) |
| 9 March 2025 | 0% | 8% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 72) |
| 8 March 2025 | 0% | 8% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 106) |
| 7 March 2025 | 0% | 8% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 101) |
| 6 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 75) |
| 5 March 2025 | 0% | 2% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 74) |
| 4 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 34) |
| 3 March 2025 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 59) |
| 1 March 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 40) |
| 28 February 2025 | 0% | 3% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 38) |
| 26 February 2025 | 0% | 4% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 41) |
| 25 February 2025 | 0% | 4% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 87) |
| 24 February 2025 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 41) |
| 22 February 2025 | 0% | 5% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 131) |
| 21 February 2025 | 0% | 2% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 67) |
| 20 February 2025 | 0% | 4% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Andaman and Nicobar Islands at 201 or more (highest 66) |
How signals are computed from this series: methodology.
74 older releases are listed on the source page.