EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Derived figure
| Period | Bihar | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 141) |
| 2 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 155) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 115) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 120) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Bihar, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/bihar/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/bihar/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Bihar (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–12, Index Value column: none of 21 city rows placed in Bihar at 201 or more (highest 111) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 130) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 128) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 110) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 161) |
| 24 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 109) |
| 23 September 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 93) |
| 22 September 2026 | 6% | 2% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 17 city rows placed in Bihar at 201 or more — Saharsa 242 (p.11) |
| 21 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 105) |
| 20 September 2026 | 6% | 2% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 17 city rows placed in Bihar at 201 or more — Saharsa 293 (p.11) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 107) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 110) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 107) |
| 16 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 13 city rows placed in Bihar at 201 or more (highest 105) |
| 15 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 144) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 113) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 92) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 92) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 112) |
| 10 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 158) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 182) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 119) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 13 city rows placed in Bihar at 201 or more (highest 146) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 113) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 154) |
| 4 September 2026 | 5% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 19 city rows placed in Bihar at 201 or more — Bihar sharif 242 (p.3) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 116) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 115) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 112) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 129) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 12 city rows placed in Bihar at 201 or more (highest 177) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 170) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 176) |
| 27 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 149) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 113) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 125) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 172) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 190) |
| 22 August 2026 | 10% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 21 city rows placed in Bihar at 201 or more — Aurangabad (Bihar) 267 (p.1), Sasaram 311 (p.11) |
| 21 August 2026 | 6% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — Sasaram 226 (p.11) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 113) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 113) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 113) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 132) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 114) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 123) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 113) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 140) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 168) |
| 11 August 2026 | 6% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — Saharsa 239 (p.11) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 13 city rows placed in Bihar at 201 or more (highest 114) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 104) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 105) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 105) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.2–11, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 121) |
| 5 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 13 city rows placed in Bihar at 201 or more (highest 123) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 118) |
| 3 August 2026 | 6% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — Bihar sharif 387 (p.3) |
| 2 August 2026 | 6% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — Bihar sharif 278 (p.3) |
| 1 August 2026 | 13% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 2 of 16 city rows placed in Bihar at 201 or more — Begusarai 202 (p.2), Buxar 250 (p.3) |
| 31 July 2026 | 6% | 0% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 17 city rows placed in Bihar at 201 or more — Bhagalpur 201 (p.2) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 87) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 167) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 105) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 105) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 102) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 104) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 174) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 168) |
| 22 July 2026 | 7% | 0% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 14 city rows placed in Bihar at 201 or more — Sasaram 295 (p.10) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 12 city rows placed in Bihar at 201 or more (highest 106) |
| 20 July 2026 | 10% | 1% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 10 city rows placed in Bihar at 201 or more — Sasaram 289 (p.10) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 112) |
| 18 July 2026 | 6% | 2% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 17 city rows placed in Bihar at 201 or more — Sasaram 284 (p.11) |
| 17 July 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 130) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 130) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 111) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 115) |
| 13 July 2026 | 7% | 8% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 15 city rows placed in Bihar at 201 or more — Arrah 206 (p.1) |
| 12 July 2026 | 6% | 10% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — Arrah 330 (p.1) |
| 11 July 2026 | 7% | 2% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 15 city rows placed in Bihar at 201 or more — Arrah 228 (p.1) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 109) |
| 9 July 2026 | 6% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — arrah 251 (p.1) |
| 8 July 2026 | 11% | 1% | Derived | AQI bulletin p.1–10, Index Value column: 2 of 18 city rows placed in Bihar at 201 or more — arrah 253 (p.1), saharsa 243 (p.10) |
| 7 July 2026 | 7% | 1% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 15 city rows placed in Bihar at 201 or more — arrah 284 (p.1) |
| 6 July 2026 | 8% | 1% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 12 city rows placed in Bihar at 201 or more — arrah 235 (p.1) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 13 city rows placed in Bihar at 201 or more (highest 150) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 115) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 121) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 174) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 197) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 15 city rows placed in Bihar at 201 or more (highest 136) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 116) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 165) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 169) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 178) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 178) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 153) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 21 city rows placed in Bihar at 201 or more (highest 124) |
| 22 June 2026 | 0% | 8% | Derived | AQI bulletin p.1–11, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 117) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 126) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 110) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 126) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 142) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 169) |
| 16 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 21 city rows placed in Bihar at 201 or more (highest 181) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 169) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 130) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 133) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 105) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.2–10, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 119) |
| 10 June 2026 | 6% | 5% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 17 city rows placed in Bihar at 201 or more — Bettiah 250 (p.2) |
| 9 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 21 city rows placed in Bihar at 201 or more (highest 119) |
| 8 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 138) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–10, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 122) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 122) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 167) |
| 4 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 171) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 173) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 190) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 157) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 109) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 16 city rows placed in Bihar at 201 or more (highest 111) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 17 city rows placed in Bihar at 201 or more (highest 92) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.1–11, Index Value column: none of 21 city rows placed in Bihar at 201 or more (highest 102) |
| 27 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 11 city rows placed in Bihar at 201 or more (highest 107) |
| 26 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–10, Index Value column: none of 14 city rows placed in Bihar at 201 or more (highest 160) |
| 25 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 134) |
| 24 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 124) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 158) |
| 22 May 2026 | 0% | 9% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 100) |
| 21 May 2026 | 10% | 10% | Derived | AQI bulletin p.1–11, Index Value column: 2 of 20 city rows placed in Bihar at 201 or more — Hajipur 202 (p.5), Manguraha 224 (p.8) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–11, Index Value column: none of 22 city rows placed in Bihar at 201 or more (highest 177) |
| 19 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 170) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 185) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 21 city rows placed in Bihar at 201 or more (highest 199) |
| 16 May 2026 | 6% | 5% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 18 city rows placed in Bihar at 201 or more — Bettiah 266 (p.2) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 126) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 96) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 20 city rows placed in Bihar at 201 or more (highest 106) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 175) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 22 city rows placed in Bihar at 201 or more (highest 198) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 22 city rows placed in Bihar at 201 or more (highest 115) |
| 9 May 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 19 city rows placed in Bihar at 201 or more (highest 102) |
| 8 May 2026 | 5% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 21 city rows placed in Bihar at 201 or more — Kishanganj 202 (p.7) |
| 7 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 18 city rows placed in Bihar at 201 or more (highest 102) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.