EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Derived figure
| Period | Uttarakhand | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 88) |
| 2 October 2026 | 0% | 2% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 47) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 54) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 40) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Uttarakhand, 23 April 2022 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/uttarakhand/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/uttarakhand/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Uttarakhand (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 1,488 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 49) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 24 September 2026 | 0% | 2% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 81) |
| 23 September 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 78) |
| 22 September 2026 | 0% | 2% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 79) |
| 21 September 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 81) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 34) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 72) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 50) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 86) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 47) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 49) |
| 14 September 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 39) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 71) |
| 10 September 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 106) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 94) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 62) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 46) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 4 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 48) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 52) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 50) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 59) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 76) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 69) |
| 27 August 2026 | 0% | 1% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 42) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 53) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 58) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 53) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 88) |
| 21 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 54) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 40) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 43) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 44) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 14 August 2026 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 43) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 9 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 42) |
| 7 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 6 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 5 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 64) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 44) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 40) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 51) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 28 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 59) |
| 26 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 43) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.7–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 20 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 77) |
| 18 July 2026 | 0% | 2% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 17 July 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 69) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 91) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 104) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 139) |
| 12 July 2026 | 0% | 10% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 83) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 37) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.6–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 49) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 48) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 45) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 83) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 95) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–11, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 102) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 105) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 109) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 97) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 134) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 90) |
| 22 June 2026 | 0% | 8% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 92) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 109) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 130) |
| 19 June 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 95) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 99) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 105) |
| 16 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 94) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 92) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 61) |
| 13 June 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 36) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 40) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 80) |
| 10 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 97) |
| 9 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 119) |
| 8 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 125) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 91) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 68) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 88) |
| 4 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 122) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 81) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 60) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 103) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 82) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 79) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.6–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 79) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 100) |
| 27 May 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 104) |
| 26 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 134) |
| 25 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 135) |
| 24 May 2026 | 0% | 6% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 178) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 97) |
| 22 May 2026 | 0% | 9% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 133) |
| 21 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 158) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 125) |
| 19 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 116) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 148) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.7–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 77) |
| 16 May 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 64) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 130) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 106) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 69) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 69) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Uttarakhand at 201 or more (highest 107) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.6–10, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 93) |
| 9 May 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 6 May 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
| 5 May 2026 | 0% | 1% | Derived | AQI bulletin p.6–9, Index Value column: none of 2 city rows placed in Uttarakhand at 201 or more (highest 65) |
| 4 May 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Uttarakhand at 201 or more (highest 37) |
Showing the latest 150 of 1488 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1458 older releases are listed on the source page.