EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Small sample figure
| Period | Jharkhand | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 119) |
| 2 October 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 131) |
| 1 October 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 116) |
| 30 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 119) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Jharkhand, 1 January 2020 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/jharkhand/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/jharkhand/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Jharkhand (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 1,444 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Small sample |
| AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 99) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 101) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 116) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 89) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 100) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 100) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 101) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 10 September 2026 | 0% | 2% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 86) |
| 9 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 100) |
| 8 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 69) |
| 7 September 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 89) |
| 6 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 78) |
| 5 September 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 82) |
| 4 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 63) |
| 3 September 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 81) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 103) |
| 1 September 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 60) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 102) |
| 30 August 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 67) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 115) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 101) |
| 27 August 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 85) |
| 26 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 80) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 23 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 111) |
| 22 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 137) |
| 21 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 86) |
| 20 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 81) |
| 19 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 62) |
| 18 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 68) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 109) |
| 15 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 105) |
| 14 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 107) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 105) |
| 12 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 59) |
| 11 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 71) |
| 10 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 77) |
| 9 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 77) |
| 8 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 67) |
| 7 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 59) |
| 6 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 64) |
| 5 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 74) |
| 4 August 2026 | 0% | 0% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 87) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 120) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 106) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 106) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 107) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 116) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 105) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 110) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 103) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 103) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 106) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 106) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 105) |
| 20 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 101) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 117) |
| 18 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 113) |
| 17 July 2026 | 0% | 5% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 100) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 107) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 99) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 105) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 102) |
| 12 July 2026 | 0% | 10% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 106) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 111) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 113) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 113) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 114) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 119) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 132) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 113) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 137) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 134) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 181) |
| 1 July 2026 | 50% | 3% | Derived | AQI bulletin p.4–6, Index Value column: 1 of 2 city rows placed in Jharkhand at 201 or more — dhanbad 260 (p.4) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 184) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 118) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 193) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 192) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 148) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 119) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 96) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–7, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 113) |
| 22 June 2026 | 0% | 8% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 170) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 106) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 143) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 156) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 119) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 108) |
| 16 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 133) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 113) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 141) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 183) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 102) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 120) |
| 10 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 169) |
| 9 June 2026 | 50% | 5% | Derived | AQI bulletin p.4–6, Index Value column: 1 of 2 city rows placed in Jharkhand at 201 or more — Dhanbad 205 (p.4) |
| 8 June 2026 | 50% | 5% | Derived | AQI bulletin p.4–6, Index Value column: 1 of 2 city rows placed in Jharkhand at 201 or more — Dhanbad 228 (p.4) |
| 7 June 2026 | 50% | 2% | Derived | AQI bulletin p.4–6, Index Value column: 1 of 2 city rows placed in Jharkhand at 201 or more — Dhanbad 291 (p.4) |
| 6 June 2026 | 50% | 3% | Derived | AQI bulletin p.4–6, Index Value column: 1 of 2 city rows placed in Jharkhand at 201 or more — Dhanbad 209 (p.4) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 146) |
| 4 June 2026 | 0% | 3% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 132) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 101) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 151) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 122) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 190) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 122) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 27 May 2026 | 0% | 5% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 126) |
| 26 May 2026 | 0% | 10% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 145) |
| 25 May 2026 | 0% | 10% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 117) |
| 24 May 2026 | 0% | 6% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 137) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 158) |
| 22 May 2026 | 0% | 9% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 149) |
| 21 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 155) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 165) |
| 19 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 152) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 170) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 149) |
| 16 May 2026 | 0% | 5% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 112) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 111) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 110) |
| 13 May 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 109) |
| 12 May 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 42) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 108) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 78) |
| 9 May 2026 | 0% | 0% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 62) |
| 8 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 104) |
| 7 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 118) |
| 6 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 108) |
| 4 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 128) |
| 3 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 115) |
| 2 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 110) |
| 30 April 2026 | 0% | 3% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 55) |
| 29 April 2026 | 0% | 5% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 109) |
| 28 April 2026 | 0% | 12% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Jharkhand at 201 or more (highest 117) |
| 27 April 2026 | 0% | 6% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 100) |
| 26 April 2026 | 0% | 8% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 99) |
| 25 April 2026 | 0% | 9% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 109) |
| 24 April 2026 | 0% | 9% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 165) |
| 23 April 2026 | 0% | 8% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 157) |
| 22 April 2026 | 0% | 10% | Derived | AQI bulletin p.4–6, Index Value column: none of 2 city rows placed in Jharkhand at 201 or more (highest 153) |
Showing the latest 150 of 1444 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1414 older releases are listed on the source page.