EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Small sample figure
| Period | Puducherry | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 2 October 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 33) |
| 1 October 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 70) |
| 30 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 63) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Puducherry, 13 January 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/puducherry/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/puducherry/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Puducherry (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 1,959 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Small sample |
| AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 63) |
| 28 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 54) |
| 27 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 43) |
| 26 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 25 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 36) |
| 24 September 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 52) |
| 23 September 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 40) |
| 22 September 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 35) |
| 21 September 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 51) |
| 19 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 63) |
| 18 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 77) |
| 17 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 81) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 75) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 64) |
| 14 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 31) |
| 13 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 69) |
| 12 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 35) |
| 11 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 59) |
| 10 September 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 56) |
| 9 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 64) |
| 8 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 73) |
| 7 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 70) |
| 5 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 36) |
| 4 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 35) |
| 3 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 51) |
| 2 September 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 64) |
| 1 September 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 62) |
| 31 August 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 36) |
| 30 August 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 41) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 39) |
| 28 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 40) |
| 27 August 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 45) |
| 26 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 46) |
| 25 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 33) |
| 24 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 33) |
| 23 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 55) |
| 19 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 18 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 48) |
| 17 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 48) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 55) |
| 15 August 2026 | 0% | 0% | Small sample | AQI bulletin p.11, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 34) |
| 14 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 43) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 43) |
| 12 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 51) |
| 11 August 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 47) |
| 10 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 44) |
| 9 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 42) |
| 8 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 43) |
| 7 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 35) |
| 6 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 47) |
| 5 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 4 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 3 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 44) |
| 2 August 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 49) |
| 1 August 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 31 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 41) |
| 30 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 29 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 40) |
| 28 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 41) |
| 27 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 40) |
| 26 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 46) |
| 25 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 61) |
| 24 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 55) |
| 23 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 55) |
| 22 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 54) |
| 21 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 48) |
| 20 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 47) |
| 19 July 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 18 July 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 46) |
| 17 July 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 49) |
| 16 July 2026 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 56) |
| 15 July 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 66) |
| 14 July 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 53) |
| 13 July 2026 | 0% | 8% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 44) |
| 12 July 2026 | 0% | 10% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 11 July 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 46) |
| 10 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 9 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 45) |
| 8 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 7 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 51) |
| 6 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 42) |
| 5 July 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 37) |
| 4 July 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 34) |
| 3 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 49) |
| 2 July 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 49) |
| 1 July 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 41) |
| 30 June 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 46) |
| 29 June 2026 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 47) |
| 28 June 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 70) |
| 27 June 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 54) |
| 26 June 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 34) |
| 25 June 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 44) |
| 24 June 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 39) |
| 23 June 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 36) |
| 22 June 2026 | 0% | 8% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 56) |
| 21 June 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 56) |
| 20 June 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 74) |
| 19 June 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 42) |
| 18 June 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 46) |
| 17 June 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 66) |
| 16 June 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 57) |
| 15 June 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 52) |
| 14 June 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 42) |
| 13 June 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 53) |
| 12 June 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 42) |
| 11 June 2026 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 44) |
| 10 June 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 49) |
| 9 June 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 52) |
| 8 June 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 7 June 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 50) |
| 6 June 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 47) |
| 5 June 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 52) |
| 4 June 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 62) |
| 3 June 2026 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 61) |
| 2 June 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 57) |
| 1 June 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 150) |
| 31 May 2026 | 0% | 3% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 79) |
| 30 May 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 102) |
| 29 May 2026 | 0% | 4% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 72) |
| 28 May 2026 | 0% | 7% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 87) |
| 27 May 2026 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 80) |
| 26 May 2026 | 0% | 10% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 79) |
| 25 May 2026 | 0% | 10% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 105) |
| 24 May 2026 | 0% | 6% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 59) |
| 23 May 2026 | 0% | 8% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 61) |
| 22 May 2026 | 0% | 9% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 73) |
| 21 May 2026 | 0% | 10% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 60) |
| 20 May 2026 | 0% | 6% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 51) |
| 19 May 2026 | 0% | 10% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 57) |
| 18 May 2026 | 0% | 4% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 57) |
| 17 May 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 57) |
| 16 May 2026 | 0% | 5% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 59) |
| 15 May 2026 | 0% | 4% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 60) |
| 14 May 2026 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 41) |
| 13 May 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 39) |
| 12 May 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 28) |
| 11 May 2026 | 0% | 2% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 35) |
| 10 May 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 32) |
| 9 May 2026 | 0% | 0% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 29) |
| 8 May 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 24) |
| 7 May 2026 | 0% | 1% | Small sample | AQI bulletin p.10, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 32) |
| 6 May 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 34) |
| 5 May 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 78) |
| 4 May 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 61) |
| 3 May 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Puducherry at 201 or more (highest 102) |
Showing the latest 150 of 1959 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1929 older releases are listed on the source page.