EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Derived figure
| Period | Tamil Nadu | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 144) |
| 2 October 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 162) |
| 1 October 2026 | 25% | 2% | Derived | AQI bulletin p.4–12, Index Value column: 1 of 4 city rows placed in Tamil Nadu at 201 or more — Gummidipoondi 222 (p.5) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 180) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Tamil Nadu, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/tamil-nadu/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/tamil-nadu/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Tamil Nadu (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 0% |
| Derived |
| AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 196) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–11, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 174) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–11, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 174) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 140) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 133) |
| 24 September 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 196) |
| 23 September 2026 | 0% | 3% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 83) |
| 22 September 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 54) |
| 21 September 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 65) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 74) |
| 19 September 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 76) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–10, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 115) |
| 17 September 2026 | 50% | 1% | Derived | AQI bulletin p.4, Index Value column: 1 of 2 city rows placed in Tamil Nadu at 201 or more — Cuddalore 222 (p.4) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 106) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Tamil Nadu at 201 or more (highest 90) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–11, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 119) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–11, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 87) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 141) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 95) |
| 10 September 2026 | 20% | 2% | Derived | AQI bulletin p.4–12, Index Value column: 1 of 5 city rows placed in Tamil Nadu at 201 or more — Cuddalore 221 (p.4) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 132) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 114) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–11, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 134) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 161) |
| 5 September 2026 | 20% | 0% | Derived | AQI bulletin p.4–12, Index Value column: 1 of 5 city rows placed in Tamil Nadu at 201 or more — Cuddalore 493 (p.4) |
| 4 September 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 188) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 104) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 103) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 113) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 106) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 123) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 167) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 143) |
| 27 August 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 127) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 185) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 82) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 96) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 101) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 171) |
| 21 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 124) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 135) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 102) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 130) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 104) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 98) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–5, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 148) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 151) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 166) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 129) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 88) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 97) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 120) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 126) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 150) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 119) |
| 5 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 131) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 127) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 77) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.4–5, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 90) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 119) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 175) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 109) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 106) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 128) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 84) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 82) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 153) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 97) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 101) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 94) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 108) |
| 20 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–11, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 85) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 103) |
| 18 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 156) |
| 17 July 2026 | 0% | 5% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 107) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 122) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 106) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 122) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 114) |
| 12 July 2026 | 0% | 10% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 96) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 109) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 114) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 124) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–11, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 147) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–11, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 167) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.3–11, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 145) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.3–11, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 149) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 111) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 125) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 88) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 91) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 99) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 81) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 76) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 3 city rows placed in Tamil Nadu at 201 or more (highest 102) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 82) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 82) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 83) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 83) |
| 22 June 2026 | 0% | 8% | Derived | AQI bulletin p.4–11, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 82) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 98) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.3–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 105) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.3–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 125) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 135) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 109) |
| 16 June 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 121) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.3–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 86) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 73) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 86) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.4–11, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 133) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.3–11, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 120) |
| 10 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 94) |
| 9 June 2026 | 0% | 5% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 76) |
| 8 June 2026 | 0% | 5% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 99) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.3–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 77) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–10, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 121) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 66) |
| 4 June 2026 | 0% | 3% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 113) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.4–11, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 86) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.3–11, Index Value column: none of 4 city rows placed in Tamil Nadu at 201 or more (highest 117) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.3–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 116) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 132) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.3–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 112) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.3–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 134) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.3–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 114) |
| 27 May 2026 | 0% | 5% | Derived | AQI bulletin p.3–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 118) |
| 26 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 117) |
| 25 May 2026 | 0% | 10% | Derived | AQI bulletin p.3–11, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 90) |
| 24 May 2026 | 0% | 6% | Derived | AQI bulletin p.3–11, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 120) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 130) |
| 22 May 2026 | 0% | 9% | Derived | AQI bulletin p.3–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 101) |
| 21 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–12, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 154) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 90) |
| 19 May 2026 | 0% | 10% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 91) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 101) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 115) |
| 16 May 2026 | 0% | 5% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 126) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 116) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.3–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 101) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 8 city rows placed in Tamil Nadu at 201 or more (highest 74) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.4–13, Index Value column: none of 8 city rows placed in Tamil Nadu at 201 or more (highest 97) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.4–12, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 59) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.4–11, Index Value column: none of 6 city rows placed in Tamil Nadu at 201 or more (highest 80) |
| 9 May 2026 | 0% | 0% | Derived | AQI bulletin p.4–9, Index Value column: none of 5 city rows placed in Tamil Nadu at 201 or more (highest 117) |
| 8 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 78) |
| 7 May 2026 | 0% | 1% | Derived | AQI bulletin p.4–12, Index Value column: none of 7 city rows placed in Tamil Nadu at 201 or more (highest 67) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.