EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
−3% (−100%) from 3% in 2 October 2026. A move in the better direction.
Derived figure
| Period | Rajasthan | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 31 city rows placed in Rajasthan at 201 or more (highest 183) |
| 2 October 2026 | 3% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — Bhiwadi 215 (p.3) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 193) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 176) |
| 29 September 2026 | 3% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Rajasthan, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/rajasthan/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/rajasthan/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Rajasthan (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — Bikaner 227 (p.3) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 145) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 121) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 138) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 183) |
| 24 September 2026 | 3% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 35 city rows placed in Rajasthan at 201 or more — Sri ganganagar 315 (p.12) |
| 23 September 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 186) |
| 22 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 159) |
| 21 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 177) |
| 20 September 2026 | 3% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — Bhiwadi 219 (p.3) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 162) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 142) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 112) |
| 16 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 110) |
| 15 September 2026 | 3% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 30 city rows placed in Rajasthan at 201 or more — Bhiwadi 214 (p.2) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 129) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 111) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 122) |
| 11 September 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 35 city rows placed in Rajasthan at 201 or more — Bhiwadi 209 (p.3) |
| 10 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 31 city rows placed in Rajasthan at 201 or more (highest 143) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 151) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 126) |
| 7 September 2026 | 3% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Sri ganganagar 276 (p.11) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 186) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 143) |
| 4 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 136) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 138) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 157) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 157) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 135) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 136) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 149) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 175) |
| 27 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 175) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 196) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 183) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 140) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 134) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 133) |
| 21 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 134) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 139) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 130) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 128) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 152) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 185) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 150) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 151) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 96) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 31 city rows placed in Rajasthan at 201 or more (highest 147) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 29 city rows placed in Rajasthan at 201 or more (highest 144) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 128) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 149) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 134) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 169) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 135) |
| 5 August 2026 | 3% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 35 city rows placed in Rajasthan at 201 or more — Dholpur 298 (p.4) |
| 4 August 2026 | 3% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Dholpur 248 (p.4) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 114) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 115) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 115) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 133) |
| 30 July 2026 | 3% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — Banswara 257 (p.2) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 175) |
| 28 July 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Banswara 230 (p.2) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 116) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 131) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 145) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 171) |
| 23 July 2026 | 3% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 30 city rows placed in Rajasthan at 201 or more — Banswara 241 (p.2) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 31 city rows placed in Rajasthan at 201 or more (highest 126) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 139) |
| 20 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 140) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 136) |
| 18 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 139) |
| 17 July 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 148) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 155) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 160) |
| 14 July 2026 | 3% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Churu 298 (p.4) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 167) |
| 12 July 2026 | 6% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 33 city rows placed in Rajasthan at 201 or more — Bikaner 280 (p.3), Jaisalmer 252 (p.6) |
| 11 July 2026 | 9% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 34 city rows placed in Rajasthan at 201 or more — Barmer 247 (p.2), Bikaner 217 (p.3), Jaisalmer 390 (p.6) |
| 10 July 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 35 city rows placed in Rajasthan at 201 or more — Jaisalmer 253 (p.6) |
| 9 July 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — dholpur 202 (p.4) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 31 city rows placed in Rajasthan at 201 or more (highest 166) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 155) |
| 6 July 2026 | 3% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 30 city rows placed in Rajasthan at 201 or more — bundi 227 (p.3) |
| 5 July 2026 | 6% | 3% | Derived | AQI bulletin p.1–11, Index Value column: 2 of 32 city rows placed in Rajasthan at 201 or more — bundi 228 (p.3), dholpur 280 (p.4) |
| 4 July 2026 | 3% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 32 city rows placed in Rajasthan at 201 or more — dholpur 234 (p.4) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 124) |
| 2 July 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — dholpur 241 (p.4) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 188) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 183) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 179) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 117) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 35 city rows placed in Rajasthan at 201 or more (highest 115) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 165) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 146) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 171) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 152) |
| 22 June 2026 | 3% | 8% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 32 city rows placed in Rajasthan at 201 or more — Bikaner 207 (p.3) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 122) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 125) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 31 city rows placed in Rajasthan at 201 or more (highest 131) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 156) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 177) |
| 16 June 2026 | 6% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 32 city rows placed in Rajasthan at 201 or more — Bhiwadi 206 (p.3), Bikaner 282 (p.3) |
| 15 June 2026 | 6% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 34 city rows placed in Rajasthan at 201 or more — Barmer 221 (p.2), Jaisalmer 201 (p.6) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 176) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 177) |
| 12 June 2026 | 6% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 32 city rows placed in Rajasthan at 201 or more — Bikaner 266 (p.3), Churu 230 (p.4) |
| 11 June 2026 | 3% | 4% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 32 city rows placed in Rajasthan at 201 or more — Bikaner 246 (p.3) |
| 10 June 2026 | 3% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Bikaner 210 (p.3) |
| 9 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 184) |
| 8 June 2026 | 3% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Sikar 290 (p.11) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 142) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 200) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 33 city rows placed in Rajasthan at 201 or more (highest 182) |
| 4 June 2026 | 10% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 30 city rows placed in Rajasthan at 201 or more — Bhiwadi 244 (p.3), Bikaner 210 (p.3), Churu 223 (p.4) |
| 3 June 2026 | 15% | 4% | Derived | AQI bulletin p.1–12, Index Value column: 5 of 33 city rows placed in Rajasthan at 201 or more — Barmer 299 (p.2), Bikaner 211 (p.3), Jaisalmer 219 (p.6), Jodhpur 245 (p.6), Nagaur 217 (p.8) |
| 2 June 2026 | 3% | 1% | Derived | AQI bulletin p.2–12, Index Value column: 1 of 30 city rows placed in Rajasthan at 201 or more — Sawai Madhopur 214 (p.10) |
| 1 June 2026 | 9% | 3% | Derived | AQI bulletin p.1–11, Index Value column: 3 of 32 city rows placed in Rajasthan at 201 or more — Baran 206 (p.2), Bikaner 221 (p.3), Sikar 333 (p.10) |
| 31 May 2026 | 13% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 31 city rows placed in Rajasthan at 201 or more — Bharatpur 218 (p.2), Bikaner 203 (p.3), Jaisalmer 256 (p.6), Sri Ganganagar 305 (p.11) |
| 30 May 2026 | 20% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 6 of 30 city rows placed in Rajasthan at 201 or more — Barmer 245 (p.2), Bikaner 207 (p.3), Jaisalmer 211 (p.6), Sawai Madhopur 232 (p.10), Sirohi 220 (p.11), Udaipur 219 (p.12) |
| 29 May 2026 | 16% | 4% | Derived | AQI bulletin p.1–11, Index Value column: 5 of 32 city rows placed in Rajasthan at 201 or more — Barmer 230 (p.2), Bhilwara 256 (p.2), Bikaner 231 (p.3), Sirohi 226 (p.10), Udaipur 221 (p.11) |
| 28 May 2026 | 6% | 7% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 34 city rows placed in Rajasthan at 201 or more — Bharatpur 201 (p.2), Sri Ganganagar 208 (p.11) |
| 27 May 2026 | 3% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Sri Ganganagar 300 (p.11) |
| 26 May 2026 | 12% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 34 city rows placed in Rajasthan at 201 or more — Chittorgarh 207 (p.4), Churu 208 (p.4), Sri Ganganagar 312 (p.11), Udaipur 230 (p.12) |
| 25 May 2026 | 15% | 10% | Derived | AQI bulletin p.1–11, Index Value column: 5 of 33 city rows placed in Rajasthan at 201 or more — Baran 201 (p.2), Bikaner 335 (p.3), Churu 336 (p.4), Jhunjhunu 216 (p.6), Sri Ganganagar 311 (p.11) |
| 24 May 2026 | 6% | 6% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 32 city rows placed in Rajasthan at 201 or more — Bikaner 225 (p.3), Jaisalmer 218 (p.6) |
| 23 May 2026 | 9% | 8% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 32 city rows placed in Rajasthan at 201 or more — Bikaner 205 (p.3), Dausa 258 (p.4), Sri Ganganagar 299 (p.11) |
| 22 May 2026 | 12% | 9% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 33 city rows placed in Rajasthan at 201 or more — Bikaner 269 (p.3), Churu 218 (p.4), Dausa 225 (p.4), Sri Ganganagar 242 (p.11) |
| 21 May 2026 | 3% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Sri Ganganagar 305 (p.11) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 195) |
| 19 May 2026 | 3% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — Sri Ganganagar 302 (p.11) |
| 18 May 2026 | 3% | 4% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 31 city rows placed in Rajasthan at 201 or more — Bhiwadi 204 (p.3) |
| 17 May 2026 | 3% | 3% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 32 city rows placed in Rajasthan at 201 or more — Bhiwadi 232 (p.3) |
| 16 May 2026 | 12% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 34 city rows placed in Rajasthan at 201 or more — Bhiwadi 248 (p.3), Bikaner 237 (p.3), Churu 214 (p.4), Sri Ganganagar 303 (p.11) |
| 15 May 2026 | 9% | 4% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 34 city rows placed in Rajasthan at 201 or more — Bikaner 230 (p.3), Churu 293 (p.4), Jhunjhunu 288 (p.6) |
| 14 May 2026 | 9% | 5% | Derived | AQI bulletin p.1–11, Index Value column: 3 of 32 city rows placed in Rajasthan at 201 or more — Bikaner 291 (p.3), Jaisalmer 270 (p.6), Nagaur 208 (p.8) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 34 city rows placed in Rajasthan at 201 or more (highest 190) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 32 city rows placed in Rajasthan at 201 or more (highest 179) |
| 11 May 2026 | 12% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 34 city rows placed in Rajasthan at 201 or more — Bharatpur 201 (p.2), Dausa 209 (p.4), Jhunjhunu 299 (p.6), Sawai Madhopur 281 (p.11) |
| 10 May 2026 | 15% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 5 of 33 city rows placed in Rajasthan at 201 or more — Bundi 212 (p.3), Churu 302 (p.4), Jhalawar 206 (p.6), Jhunjhunu 273 (p.6), Sawai Madhopur 287 (p.10) |
| 9 May 2026 | 3% | 0% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Bharatpur 207 (p.3) |
| 8 May 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 34 city rows placed in Rajasthan at 201 or more — Sawai Madhopur 214 (p.11) |
| 7 May 2026 | 3% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 33 city rows placed in Rajasthan at 201 or more — Sri Ganganagar 301 (p.11) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.