EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Small sample figure
| Period | Chandigarh | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 81) |
| 2 October 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 55) |
| 1 October 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 30 September 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 46) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Chandigarh, 6 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/chandigarh/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/chandigarh/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Chandigarh (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Small sample |
| AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 28) |
| 28 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 28) |
| 27 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 37) |
| 26 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 63) |
| 25 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 48) |
| 24 September 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 57) |
| 23 September 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 50) |
| 22 September 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 53) |
| 21 September 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 41) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 19 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 43) |
| 18 September 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 36) |
| 17 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 41) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 38) |
| 14 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 72) |
| 13 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 34) |
| 12 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 29) |
| 11 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 80) |
| 10 September 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 75) |
| 9 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 63) |
| 8 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 46) |
| 7 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 41) |
| 6 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 33) |
| 5 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 34) |
| 4 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 33) |
| 3 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 33) |
| 2 September 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 58) |
| 1 September 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 31 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 53) |
| 30 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 77) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 64) |
| 28 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 27 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 48) |
| 26 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 42) |
| 25 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 53) |
| 24 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 45) |
| 23 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 34) |
| 22 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 41) |
| 21 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 50) |
| 20 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 46) |
| 19 August 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 30) |
| 18 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 39) |
| 17 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 35) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 38) |
| 15 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 42) |
| 14 August 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 47) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 46) |
| 12 August 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 36) |
| 11 August 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 43) |
| 10 August 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 33) |
| 9 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 35) |
| 8 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 42) |
| 7 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 21) |
| 6 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 38) |
| 5 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 37) |
| 4 August 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 39) |
| 3 August 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 44) |
| 2 August 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 44) |
| 1 August 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 40) |
| 31 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 37) |
| 30 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 43) |
| 29 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 44) |
| 28 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 27 July 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 52) |
| 26 July 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 33) |
| 25 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 32) |
| 24 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 32) |
| 23 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 32) |
| 22 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 32) |
| 21 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 37) |
| 20 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 64) |
| 19 July 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 68) |
| 18 July 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 69) |
| 17 July 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 62) |
| 16 July 2026 | 0% | 4% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 56) |
| 15 July 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 75) |
| 14 July 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 75) |
| 13 July 2026 | 0% | 8% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 52) |
| 12 July 2026 | 0% | 10% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 96) |
| 11 July 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 44) |
| 10 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 38) |
| 9 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 43) |
| 8 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 47) |
| 7 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 49) |
| 6 July 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 57) |
| 5 July 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 52) |
| 4 July 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 50) |
| 3 July 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 44) |
| 2 July 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 51) |
| 1 July 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 53) |
| 30 June 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 58) |
| 29 June 2026 | 0% | 4% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 53) |
| 28 June 2026 | 0% | 3% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 56) |
| 27 June 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 59) |
| 26 June 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 64) |
| 25 June 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 57) |
| 24 June 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 64) |
| 23 June 2026 | 0% | 2% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 54) |
| 22 June 2026 | 0% | 8% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 59) |
| 21 June 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 81) |
| 20 June 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 76) |
| 19 June 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 74) |
| 18 June 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 74) |
| 17 June 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 71) |
| 16 June 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 64) |
| 15 June 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 68) |
| 14 June 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 60) |
| 13 June 2026 | 0% | 0% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 44) |
| 12 June 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 42) |
| 11 June 2026 | 0% | 4% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 90) |
| 10 June 2026 | 0% | 5% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 94) |
| 9 June 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 86) |
| 8 June 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 84) |
| 7 June 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 86) |
| 6 June 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 70) |
| 5 June 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 57) |
| 4 June 2026 | 0% | 3% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 71) |
| 3 June 2026 | 0% | 4% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 67) |
| 2 June 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 82) |
| 1 June 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 72) |
| 31 May 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 164) |
| 30 May 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 133) |
| 29 May 2026 | 0% | 4% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 103) |
| 28 May 2026 | 0% | 7% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 106) |
| 27 May 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 118) |
| 26 May 2026 | 0% | 10% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 95) |
| 25 May 2026 | 0% | 10% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 81) |
| 24 May 2026 | 0% | 6% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 74) |
| 23 May 2026 | 0% | 8% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 76) |
| 22 May 2026 | 0% | 9% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 102) |
| 21 May 2026 | 0% | 10% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 88) |
| 20 May 2026 | 0% | 6% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 89) |
| 19 May 2026 | 0% | 10% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 90) |
| 18 May 2026 | 0% | 4% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 81) |
| 17 May 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 72) |
| 16 May 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 70) |
| 15 May 2026 | 0% | 4% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 74) |
| 14 May 2026 | 0% | 5% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 71) |
| 13 May 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 74) |
| 12 May 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 74) |
| 11 May 2026 | 0% | 2% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 76) |
| 10 May 2026 | 0% | 3% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 73) |
| 9 May 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 64) |
| 8 May 2026 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 56) |
| 7 May 2026 | 0% | 1% | Small sample | AQI bulletin p.3, Index Value column: none of 1 city row placed in Chandigarh at 201 or more (highest 56) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.