EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Small sample figure
| Period | Arunachal Pradesh | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 58) |
| 2 October 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 51) |
| 1 October 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 46) |
| 29 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 52) |
| 28 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Arunachal Pradesh, 27 March 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/arunachal-pradesh/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/arunachal-pradesh/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Arunachal Pradesh (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 1,046 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| 0% |
| Small sample |
| AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 53) |
| 27 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 26 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 25 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 34) |
| 24 September 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 29) |
| 23 September 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 22 September 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 21 September 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 43) |
| 19 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 45) |
| 18 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 25) |
| 17 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 14) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 24) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 35) |
| 11 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 48) |
| 10 September 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 41) |
| 9 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 53) |
| 8 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 46) |
| 7 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 6 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 27) |
| 5 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 27) |
| 4 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 32) |
| 3 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 40) |
| 2 September 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 31) |
| 1 September 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 16) |
| 31 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 29) |
| 30 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 31) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 41) |
| 28 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 40) |
| 27 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 44) |
| 26 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 39) |
| 25 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 24 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 39) |
| 23 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 40) |
| 22 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 40) |
| 21 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 42) |
| 20 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 19 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 30) |
| 18 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 33) |
| 17 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 19) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 24) |
| 15 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 40) |
| 14 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 39) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 31) |
| 12 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 11 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 35) |
| 10 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 9 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 32) |
| 8 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 28) |
| 7 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 6 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 28) |
| 5 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 12) |
| 4 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 23) |
| 3 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 13) |
| 2 August 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 34) |
| 1 August 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 22) |
| 31 July 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 24) |
| 29 July 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 28 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 42) |
| 27 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 26 July 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 41) |
| 25 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 24 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 34) |
| 23 July 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 16) |
| 21 July 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 28) |
| 20 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 10) |
| 19 July 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 16) |
| 18 July 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 18) |
| 14 July 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 21) |
| 10 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 22) |
| 9 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 15) |
| 8 July 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 14) |
| 2 July 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 1 July 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 35) |
| 30 June 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 31) |
| 29 June 2026 | 0% | 4% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 22) |
| 28 June 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 17) |
| 27 June 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 53) |
| 26 June 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 52) |
| 25 June 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 42) |
| 24 June 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 39) |
| 23 June 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 23) |
| 20 June 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 48) |
| 19 June 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 50) |
| 18 June 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 45) |
| 16 June 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 50) |
| 15 June 2026 | 0% | 5% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 14 June 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 35) |
| 13 June 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 49) |
| 12 June 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 47) |
| 11 June 2026 | 0% | 4% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 9 June 2026 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 29) |
| 5 June 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 29) |
| 4 June 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 30) |
| 2 June 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 1 June 2026 | 0% | 3% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 31 May 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 55) |
| 30 May 2026 | 0% | 3% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 63) |
| 29 May 2026 | 0% | 4% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 42) |
| 28 May 2026 | 0% | 7% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 51) |
| 27 May 2026 | 0% | 5% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 57) |
| 26 May 2026 | 0% | 10% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 40) |
| 25 May 2026 | 0% | 10% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 24 May 2026 | 0% | 6% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 32) |
| 23 May 2026 | 0% | 8% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 22 May 2026 | 0% | 9% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 71) |
| 21 May 2026 | 0% | 10% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 70) |
| 20 May 2026 | 0% | 6% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 58) |
| 19 May 2026 | 0% | 10% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 34) |
| 18 May 2026 | 0% | 4% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 20) |
| 17 May 2026 | 0% | 3% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 30) |
| 16 May 2026 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 38) |
| 15 May 2026 | 0% | 4% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 33) |
| 14 May 2026 | 0% | 5% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 48) |
| 13 May 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 48) |
| 12 May 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 43) |
| 11 May 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 55) |
| 10 May 2026 | 0% | 3% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 50) |
| 9 May 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 51) |
| 8 May 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 53) |
| 7 May 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 24) |
| 5 May 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 30 April 2026 | 0% | 3% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 32) |
| 29 April 2026 | 0% | 5% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 46) |
| 28 April 2026 | 0% | 12% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 46) |
| 27 April 2026 | 0% | 6% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 60) |
| 26 April 2026 | 0% | 8% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 39) |
| 25 April 2026 | 0% | 9% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 59) |
| 23 April 2026 | 0% | 8% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 23) |
| 22 April 2026 | 0% | 10% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 22) |
| 21 April 2026 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 20 April 2026 | 0% | 6% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 83) |
| 18 April 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 79) |
| 17 April 2026 | 0% | 7% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 74) |
| 16 April 2026 | 0% | 6% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 55) |
| 15 April 2026 | 0% | 6% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 60) |
| 14 April 2026 | 0% | 6% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 52) |
| 13 April 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 47) |
| 12 April 2026 | 0% | 5% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 46) |
| 11 April 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 37) |
| 10 April 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 34) |
| 8 April 2026 | 0% | 0% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 7 April 2026 | 0% | 1% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 86) |
| 4 April 2026 | 0% | 2% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 60) |
| 3 April 2026 | 0% | 9% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 36) |
| 2 April 2026 | 0% | 3% | Small sample | AQI bulletin p.9, Index Value column: none of 1 city row placed in Arunachal Pradesh at 201 or more (highest 22) |
Showing the latest 150 of 1046 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1016 older releases are listed on the source page.