EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Derived figure
| Period | Punjab | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 151) |
| 2 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 158) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 155) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 152) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Punjab, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/punjab/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/punjab/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Punjab (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 122) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 116) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 116) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 149) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 155) |
| 24 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 155) |
| 23 September 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 168) |
| 22 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 196) |
| 21 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 168) |
| 20 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 140) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 140) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 139) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 139) |
| 16 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 174) |
| 15 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 154) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 147) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 152) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 157) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 157) |
| 10 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 157) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 149) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 144) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 110) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 92) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 96) |
| 4 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 91) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 101) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 96) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 91) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 191) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 121) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 107) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 124) |
| 27 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 107) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 93) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 138) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 98) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.2–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 157) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 158) |
| 21 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 135) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 112) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 127) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 117) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 81) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 121) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 116) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 112) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 93) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 102) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 94) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 111) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 119) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 118) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 118) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 118) |
| 5 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 117) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 123) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 105) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 109) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 112) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 90) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 91) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 167) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 117) |
| 27 July 2026 | 13% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Rupnagar 273 (p.11) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 186) |
| 25 July 2026 | 17% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 6 city rows placed in Punjab at 201 or more — Rupnagar 212 (p.11) |
| 24 July 2026 | 13% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Rupnagar 260 (p.11) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 121) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–9, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 107) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 135) |
| 20 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–9, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 137) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 124) |
| 18 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 142) |
| 17 July 2026 | 13% | 5% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Rupnagar 261 (p.11) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 134) |
| 15 July 2026 | 13% | 0% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Rupnagar 203 (p.11) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 131) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 100) |
| 12 July 2026 | 0% | 10% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 157) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 112) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 108) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 116) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 108) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 109) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 111) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 171) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 134) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 189) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 110) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 115) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 113) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 115) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 113) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 98) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 117) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 97) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 94) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 102) |
| 22 June 2026 | 0% | 8% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 97) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 97) |
| 20 June 2026 | 13% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Rupnagar 265 (p.11) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 113) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–9, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 111) |
| 17 June 2026 | 13% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Rupnagar 210 (p.11) |
| 16 June 2026 | 13% | 2% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 281 (p.8) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 179) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 135) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 105) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 110) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 153) |
| 10 June 2026 | 14% | 5% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 7 city rows placed in Punjab at 201 or more — Rupnagar 231 (p.11) |
| 9 June 2026 | 14% | 5% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 7 city rows placed in Punjab at 201 or more — Rupnagar 274 (p.10) |
| 8 June 2026 | 14% | 5% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 7 city rows placed in Punjab at 201 or more — Rupnagar 213 (p.10) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 193) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 183) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 116) |
| 4 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 115) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 157) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 144) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 122) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 123) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–9, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 123) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 135) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 179) |
| 27 May 2026 | 17% | 5% | Derived | AQI bulletin p.1–9, Index Value column: 1 of 6 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 230 (p.7) |
| 26 May 2026 | 17% | 10% | Derived | AQI bulletin p.1–9, Index Value column: 1 of 6 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 341 (p.8) |
| 25 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–9, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 196) |
| 24 May 2026 | 14% | 6% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 7 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 240 (p.8) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 161) |
| 22 May 2026 | 14% | 9% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 7 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 276 (p.7) |
| 21 May 2026 | 13% | 10% | Derived | AQI bulletin p.1–10, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 296 (p.8) |
| 20 May 2026 | 13% | 6% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Mandi Gobindgarh 257 (p.8) |
| 19 May 2026 | 13% | 10% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 8 city rows placed in Punjab at 201 or more — Khanna 216 (p.7) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–9, Index Value column: none of 6 city rows placed in Punjab at 201 or more (highest 136) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 176) |
| 16 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 153) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 132) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 88) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 114) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 132) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 132) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 162) |
| 9 May 2026 | 0% | 0% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 145) |
| 8 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 8 city rows placed in Punjab at 201 or more (highest 99) |
| 7 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in Punjab at 201 or more (highest 97) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.