EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Derived figure
| Period | Gujarat | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 166) |
| 2 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 144) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 174) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 134) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Gujarat, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/gujarat/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/gujarat/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Gujarat (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 122) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 93) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 101) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 109) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 138) |
| 24 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 179) |
| 23 September 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 118) |
| 22 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 173) |
| 21 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 128) |
| 20 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 108) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 86) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 83) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 95) |
| 16 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 83) |
| 15 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 84) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 93) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 88) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 109) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 110) |
| 10 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 108) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 114) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 111) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 153) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 139) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 103) |
| 4 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 106) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 108) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 104) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 107) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 101) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 91) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 100) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 107) |
| 27 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 118) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 121) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 142) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 114) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 105) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 106) |
| 21 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 119) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 117) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 120) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 118) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 114) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 114) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 114) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 123) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 107) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 114) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 112) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 115) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 111) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 121) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 113) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 117) |
| 5 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 117) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 126) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 101) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 120) |
| 1 August 2026 | 9% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 11 city rows placed in Gujarat at 201 or more — Nandesari 220 (p.9) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 120) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 130) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 114) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 94) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 74) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 72) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 68) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 67) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 92) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 101) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 107) |
| 20 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 105) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 107) |
| 18 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 116) |
| 17 July 2026 | 0% | 5% | Derived | AQI bulletin p.1–13, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 98) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 99) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 140) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 112) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 113) |
| 12 July 2026 | 0% | 10% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 103) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 108) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 109) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 120) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 112) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 8 city rows placed in Gujarat at 201 or more (highest 99) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 116) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 99) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 109) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 102) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 108) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 123) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 109) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 140) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 129) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 123) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 113) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 112) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 104) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 118) |
| 22 June 2026 | 0% | 8% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 145) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 122) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 119) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 106) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 99) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 112) |
| 16 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 115) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 113) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 115) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 118) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 132) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 136) |
| 10 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 142) |
| 9 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 131) |
| 8 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 122) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 143) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 118) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 119) |
| 4 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 166) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 170) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 132) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 112) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 110) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 125) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 125) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 169) |
| 27 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 141) |
| 26 May 2026 | 10% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 10 city rows placed in Gujarat at 201 or more — Mehsana 233 (p.8) |
| 25 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 119) |
| 24 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–12, Index Value column: none of 9 city rows placed in Gujarat at 201 or more (highest 128) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 116) |
| 22 May 2026 | 0% | 9% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 150) |
| 21 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 139) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 167) |
| 19 May 2026 | 9% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 11 city rows placed in Gujarat at 201 or more — Rajkot 231 (p.10) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 143) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 132) |
| 16 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 136) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 153) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 129) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 125) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 11 city rows placed in Gujarat at 201 or more (highest 182) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 144) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 143) |
| 9 May 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 134) |
| 8 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 10 city rows placed in Gujarat at 201 or more (highest 128) |
| 7 May 2026 | 9% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 11 city rows placed in Gujarat at 201 or more — Vatva 219 (p.12) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.