EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Derived figure
| Period | West Bengal | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 128) |
| 2 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 114) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 114) |
| 30 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–8, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 133) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, West Bengal, 12 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/west-bengal/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/west-bengal/cities-with-poor-air" title="Share of reporting cities with poor or worse air, West Bengal (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 104) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–7, Index Value column: none of 5 city rows placed in West Bengal at 201 or more (highest 95) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 63) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 55) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 57) |
| 24 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 69) |
| 23 September 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 71) |
| 22 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 106) |
| 21 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 90) |
| 20 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 75) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 84) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 73) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 102) |
| 16 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 81) |
| 15 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 89) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 66) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 58) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 62) |
| 11 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 56) |
| 10 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 72) |
| 9 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 68) |
| 8 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 86) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 93) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–8, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 97) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 94) |
| 4 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 76) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 106) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 79) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 59) |
| 31 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 54) |
| 30 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 55) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 76) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 83) |
| 27 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 121) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 119) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 118) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 120) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 120) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 122) |
| 21 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 124) |
| 20 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 122) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 124) |
| 18 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 120) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 52) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 118) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 117) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 120) |
| 12 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 119) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 117) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 121) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 119) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 118) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 125) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 122) |
| 5 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 122) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 115) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 111) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 119) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 115) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 117) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 115) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 120) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 117) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 118) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 117) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 20 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 110) |
| 19 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 111) |
| 18 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 113) |
| 17 July 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 117) |
| 16 July 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 116) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 119) |
| 14 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 114) |
| 13 July 2026 | 0% | 8% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 115) |
| 12 July 2026 | 0% | 10% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 108) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 110) |
| 10 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 111) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 179) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 183) |
| 7 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 171) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 50) |
| 5 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 173) |
| 4 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 176) |
| 3 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 170) |
| 2 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 151) |
| 1 July 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 152) |
| 30 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 180) |
| 29 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 182) |
| 28 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 177) |
| 27 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 180) |
| 26 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 174) |
| 25 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 170) |
| 24 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 141) |
| 23 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 156) |
| 22 June 2026 | 0% | 8% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 148) |
| 21 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 76) |
| 20 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 68) |
| 19 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 155) |
| 18 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 155) |
| 17 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 153) |
| 16 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 149) |
| 15 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 139) |
| 14 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 133) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 133) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 132) |
| 11 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 128) |
| 10 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 124) |
| 9 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 115) |
| 8 June 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 157) |
| 7 June 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 85) |
| 6 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 95) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 93) |
| 4 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 87) |
| 3 June 2026 | 0% | 4% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 80) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 70) |
| 1 June 2026 | 0% | 3% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 71) |
| 31 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 77) |
| 30 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 65) |
| 29 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 74) |
| 28 May 2026 | 0% | 7% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 82) |
| 27 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 80) |
| 26 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 91) |
| 25 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 86) |
| 24 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 84) |
| 23 May 2026 | 0% | 8% | Derived | AQI bulletin p.1–11, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 84) |
| 22 May 2026 | 0% | 9% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 96) |
| 21 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 85) |
| 20 May 2026 | 0% | 6% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 76) |
| 19 May 2026 | 0% | 10% | Derived | AQI bulletin p.1–7, Index Value column: none of 6 city rows placed in West Bengal at 201 or more (highest 76) |
| 18 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 83) |
| 17 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 83) |
| 16 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 76) |
| 15 May 2026 | 0% | 4% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 69) |
| 14 May 2026 | 0% | 5% | Derived | AQI bulletin p.1–10, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 75) |
| 13 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 68) |
| 12 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 87) |
| 11 May 2026 | 0% | 2% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 104) |
| 10 May 2026 | 0% | 3% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 82) |
| 9 May 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 86) |
| 8 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 75) |
| 7 May 2026 | 0% | 1% | Derived | AQI bulletin p.1–11, Index Value column: none of 7 city rows placed in West Bengal at 201 or more (highest 89) |
Showing the latest 150 of 2000 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1970 older releases are listed on the source page.