EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Small sample figure
| Period | Sikkim | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 40) |
| 2 October 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 41) |
| 1 October 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 34) |
| 30 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 28) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Sikkim, 7 April 2022 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/sikkim/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/sikkim/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Sikkim (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 1,195 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Small sample |
| AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 29) |
| 28 September 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 27 September 2026 | 0% | 0% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 17) |
| 23 September 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 16) |
| 22 September 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 15) |
| 21 September 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 23) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 17) |
| 19 September 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 17 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 20) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 16) |
| 14 September 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 15) |
| 12 September 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 14) |
| 11 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 20) |
| 10 September 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 18) |
| 9 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 8 September 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 18) |
| 7 September 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 6 September 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 28 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 26 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 16) |
| 24 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 21 August 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 25) |
| 17 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 24) |
| 15 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 17) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 25) |
| 12 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 21) |
| 3 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 2 August 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 21) |
| 29 July 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 16) |
| 28 July 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 27 July 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 20) |
| 26 July 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 24 July 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 16) |
| 23 July 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 13) |
| 22 July 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 13) |
| 21 July 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 15) |
| 18 July 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 16) |
| 15 July 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 14) |
| 10 July 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 25) |
| 5 July 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 19) |
| 4 July 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 24) |
| 2 July 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 22) |
| 29 June 2026 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 36) |
| 28 June 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 36) |
| 27 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 35) |
| 26 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 25 June 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 33) |
| 24 June 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 31) |
| 23 June 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 22 June 2026 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 20 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 33) |
| 19 June 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 25) |
| 18 June 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 26) |
| 17 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 34) |
| 16 June 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 15 June 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 30) |
| 14 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 28) |
| 13 June 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 31) |
| 12 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 31) |
| 10 June 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 29) |
| 9 June 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 8 June 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 30) |
| 7 June 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 35) |
| 6 June 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 30) |
| 5 June 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 33) |
| 4 June 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 34) |
| 3 June 2026 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 45) |
| 2 June 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 1 June 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 37) |
| 31 May 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 30 May 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 26) |
| 29 May 2026 | 0% | 4% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 24) |
| 28 May 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 27 May 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 26 May 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 25 May 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 38) |
| 24 May 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 42) |
| 23 May 2026 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 28) |
| 22 May 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 21 May 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 39) |
| 20 May 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 37) |
| 19 May 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 37) |
| 16 May 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 29) |
| 13 May 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 34) |
| 12 May 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 38) |
| 11 May 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 28) |
| 9 May 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 24) |
| 8 May 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 24) |
| 6 May 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 26) |
| 5 May 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 26) |
| 28 April 2026 | 0% | 12% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 30) |
| 27 April 2026 | 0% | 6% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 33) |
| 25 April 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 62) |
| 24 April 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 80) |
| 23 April 2026 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 70) |
| 22 April 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 54) |
| 21 April 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 53) |
| 20 April 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 42) |
| 19 April 2026 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 18 April 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 43) |
| 17 April 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 40) |
| 16 April 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 60) |
| 15 April 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 60) |
| 14 April 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 63) |
| 13 April 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 45) |
| 12 April 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 37) |
| 11 April 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 29) |
| 9 April 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 8 April 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 28) |
| 7 April 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 27) |
| 6 April 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 71) |
| 5 April 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 71) |
| 4 April 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 78) |
| 3 April 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 60) |
| 2 April 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 36) |
| 1 April 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 38) |
| 31 March 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 36) |
| 30 March 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 23) |
| 27 March 2026 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 43) |
| 26 March 2026 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 41) |
| 20 March 2026 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 50) |
| 18 March 2026 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 45) |
| 17 March 2026 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 32) |
| 15 March 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 63) |
| 14 March 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 38) |
| 13 March 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 39) |
| 12 March 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 63) |
| 11 March 2026 | 0% | 13% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 75) |
| 10 March 2026 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 67) |
| 8 March 2026 | 0% | 11% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 81) |
| 7 March 2026 | 0% | 11% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 79) |
| 6 March 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 78) |
| 5 March 2026 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 47) |
| 4 March 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 56) |
| 3 March 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 83) |
| 2 March 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 57) |
| 1 March 2026 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 55) |
| 28 February 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 57) |
| 27 February 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 60) |
| 26 February 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 51) |
| 25 February 2026 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 36) |
| 24 February 2026 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 96) |
| 23 February 2026 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Sikkim at 201 or more (highest 51) |
Showing the latest 150 of 1195 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1165 older releases are listed on the source page.