EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
−1% (−12%) from 5% in 2 October 2026. A move in the better direction.
Derived figure
| Period | Haryana | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 4% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Yamuna nagar 228 (p.13) |
| 2 October 2026 | 5% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 21 city rows placed in Haryana at 201 or more — Gurugram 207 (p.5) |
| 1 October 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 182) |
| 30 September 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Palwal 259 (p.10) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Haryana, 9 April 2021 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/haryana/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/haryana/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Haryana (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 2,000 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Derived |
| AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 159) |
| 28 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 110) |
| 27 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–11, Index Value column: none of 21 city rows placed in Haryana at 201 or more (highest 110) |
| 26 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 141) |
| 25 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 154) |
| 24 September 2026 | 12% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 3 of 25 city rows placed in Haryana at 201 or more — Gurugram 237 (p.5), Jind 231 (p.6), Kaithal 201 (p.6) |
| 23 September 2026 | 8% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 24 city rows placed in Haryana at 201 or more — Gurugram 214 (p.5), Jind 210 (p.6) |
| 22 September 2026 | 9% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 22 city rows placed in Haryana at 201 or more — Gurugram 242 (p.5), Manesar 204 (p.8) |
| 21 September 2026 | 10% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 21 city rows placed in Haryana at 201 or more — Gurugram 218 (p.5), Manesar 245 (p.8) |
| 20 September 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 21 city rows placed in Haryana at 201 or more (highest 195) |
| 19 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 157) |
| 18 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 183) |
| 17 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 193) |
| 16 September 2026 | 4% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Panipat 263 (p.9) |
| 15 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 179) |
| 14 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 21 city rows placed in Haryana at 201 or more (highest 135) |
| 13 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 21 city rows placed in Haryana at 201 or more (highest 153) |
| 12 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 134) |
| 11 September 2026 | 10% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 2 of 21 city rows placed in Haryana at 201 or more — Manesar 258 (p.8), Panipat 251 (p.9) |
| 10 September 2026 | 4% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Panipat 244 (p.9) |
| 9 September 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Panipat 233 (p.10) |
| 8 September 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Panipat 259 (p.10) |
| 7 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 155) |
| 6 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 153) |
| 5 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 131) |
| 4 September 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Panchgaon 206 (p.10) |
| 3 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 126) |
| 2 September 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 142) |
| 1 September 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 159) |
| 31 August 2026 | 4% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Ambala 215 (p.1) |
| 30 August 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Charkhi dadri 228 (p.3) |
| 29 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 21 city rows placed in Haryana at 201 or more (highest 149) |
| 28 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 175) |
| 27 August 2026 | 4% | 1% | Derived | AQI bulletin p.2–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Bhiwani 221 (p.3) |
| 26 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 136) |
| 25 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 141) |
| 24 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 160) |
| 23 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 136) |
| 22 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 193) |
| 21 August 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Charkhi dadri 205 (p.4) |
| 20 August 2026 | 4% | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Charkhi dadri 202 (p.3) |
| 19 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 185) |
| 18 August 2026 | 4% | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 25 city rows placed in Haryana at 201 or more — Charkhi dadri 213 (p.4) |
| 17 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 157) |
| 16 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 182) |
| 15 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 165) |
| 14 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 152) |
| 13 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 145) |
| 12 August 2026 | 4% | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Charkhi dadri 231 (p.4) |
| 11 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 146) |
| 10 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 171) |
| 9 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 167) |
| 8 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 119) |
| 7 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 157) |
| 6 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 159) |
| 5 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 152) |
| 4 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 146) |
| 3 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 133) |
| 2 August 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 132) |
| 1 August 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 133) |
| 31 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 21 city rows placed in Haryana at 201 or more (highest 132) |
| 30 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 188) |
| 29 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 124) |
| 28 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 187) |
| 27 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 187) |
| 26 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 194) |
| 25 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 139) |
| 24 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 177) |
| 23 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 25 city rows placed in Haryana at 201 or more (highest 177) |
| 22 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 133) |
| 21 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 176) |
| 20 July 2026 | 9% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 23 city rows placed in Haryana at 201 or more — Karnal 202 (p.6), Sonipat 248 (p.11) |
| 19 July 2026 | 9% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 23 city rows placed in Haryana at 201 or more — Panchgaon 248 (p.9), Sonipat 217 (p.11) |
| 18 July 2026 | 9% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 22 city rows placed in Haryana at 201 or more — Panchgaon 226 (p.10), Sonipat 239 (p.12) |
| 17 July 2026 | 30% | 5% | Derived | AQI bulletin p.1–13, Index Value column: 7 of 23 city rows placed in Haryana at 201 or more — Bahadurgarh 241 (p.2), Ballabgarh 227 (p.2), Charkhi dadri 222 (p.4), Kaithal 240 (p.7), Panchgaon 253 (p.9), Panipat 231 (p.10), Sonipat 258 (p.11) |
| 16 July 2026 | 33% | 4% | Derived | AQI bulletin p.1–13, Index Value column: 8 of 24 city rows placed in Haryana at 201 or more — Bahadurgarh 202 (p.2), Ballabgarh 208 (p.2), Charkhi dadri 248 (p.4), Gurugram 208 (p.5), Jind 232 (p.6), Panchgaon 267 (p.10), Panipat 253 (p.10), Sonipat 235 (p.12) |
| 15 July 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 196) |
| 14 July 2026 | 25% | 3% | Derived | AQI bulletin p.1–13, Index Value column: 6 of 24 city rows placed in Haryana at 201 or more — Ballabgarh 216 (p.2), Bhiwani 254 (p.3), Charkhi dadri 262 (p.3), Kaithal 202 (p.6), Manesar 247 (p.8), Panchgaon 305 (p.9) |
| 13 July 2026 | 41% | 8% | Derived | AQI bulletin p.1–13, Index Value column: 9 of 22 city rows placed in Haryana at 201 or more — Bahadurgarh 233 (p.2), Bhiwani 238 (p.3), Charkhi dadri 243 (p.3), Fatehabad 218 (p.5), Gurugram 251 (p.5), Jind 253 (p.6), Kaithal 209 (p.6), Panchgaon 282 (p.9), Panipat 276 (p.9) |
| 12 July 2026 | 57% | 10% | Derived | AQI bulletin p.1–13, Index Value column: 13 of 23 city rows placed in Haryana at 201 or more — Ambala 240 (p.1), Bahadurgarh 220 (p.2), Bhiwani 258 (p.3), Charkhi dadri 256 (p.3), Fatehabad 267 (p.5), Gurugram 252 (p.5), Hisar 224 (p.6), Jind 271 (p.6), Kaithal 278 (p.7), Manesar 248 (p.8), Panchgaon 305 (p.10), Panipat 264 (p.10), Sirsa 223 (p.12) |
| 11 July 2026 | 0% | 2% | Derived | AQI bulletin p.1–13, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 198) |
| 10 July 2026 | 4% | 1% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Ballabgarh 213 (p.2) |
| 9 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–13, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 194) |
| 8 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 139) |
| 7 July 2026 | 5% | 1% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 22 city rows placed in Haryana at 201 or more — gurugram 208 (p.5) |
| 6 July 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 180) |
| 5 July 2026 | 18% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 22 city rows placed in Haryana at 201 or more — bahadurgarh 239 (p.2), ballabgarh 216 (p.2), gurugram 243 (p.5), manesar 230 (p.8) |
| 4 July 2026 | 9% | 2% | Derived | AQI bulletin p.1–11, Index Value column: 2 of 22 city rows placed in Haryana at 201 or more — gurugram 227 (p.5), panipat 237 (p.10) |
| 3 July 2026 | 9% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 22 city rows placed in Haryana at 201 or more — karnal 207 (p.7), panipat 218 (p.9) |
| 2 July 2026 | 10% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 21 city rows placed in Haryana at 201 or more — panipat 238 (p.10), sonipat 344 (p.11) |
| 1 July 2026 | 24% | 3% | Derived | AQI bulletin p.1–13, Index Value column: 5 of 21 city rows placed in Haryana at 201 or more — charkhi dadri 239 (p.4), jind 219 (p.6), karnal 211 (p.7), panipat 232 (p.9), sonipat 276 (p.11) |
| 30 June 2026 | 26% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 6 of 23 city rows placed in Haryana at 201 or more — Bahadurgarh 245 (p.2), Gurugram 249 (p.5), Jind 207 (p.6), Karnal 306 (p.7), Panipat 317 (p.9), Sonipat 215 (p.11) |
| 29 June 2026 | 24% | 4% | Derived | AQI bulletin p.1–13, Index Value column: 5 of 21 city rows placed in Haryana at 201 or more — Bahadurgarh 251 (p.2), Gurugram 213 (p.5), Karnal 240 (p.7), Rohtak 226 (p.10), Sonipat 343 (p.11) |
| 28 June 2026 | 23% | 3% | Derived | AQI bulletin p.1–13, Index Value column: 5 of 22 city rows placed in Haryana at 201 or more — Ballabgarh 209 (p.2), Gurugram 213 (p.5), Karnal 233 (p.7), Panipat 366 (p.10), Sonipat 209 (p.11) |
| 27 June 2026 | 5% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 22 city rows placed in Haryana at 201 or more — Panipat 207 (p.10) |
| 26 June 2026 | 5% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 20 city rows placed in Haryana at 201 or more — Panipat 233 (p.10) |
| 25 June 2026 | 10% | 2% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 21 city rows placed in Haryana at 201 or more — Bahadurgarh 263 (p.2), Bhiwani 202 (p.3) |
| 24 June 2026 | 24% | 3% | Derived | AQI bulletin p.1–13, Index Value column: 5 of 21 city rows placed in Haryana at 201 or more — Bhiwani 230 (p.3), Gurugram 247 (p.5), Kaithal 253 (p.6), Panipat 234 (p.9), Sonipat 295 (p.11) |
| 23 June 2026 | 17% | 2% | Derived | AQI bulletin p.2–13, Index Value column: 4 of 23 city rows placed in Haryana at 201 or more — Bahadurgarh 235 (p.2), Ballabgarh 243 (p.2), Gurugram 213 (p.5), Sonipat 269 (p.12) |
| 22 June 2026 | 39% | 8% | Derived | AQI bulletin p.1–12, Index Value column: 9 of 23 city rows placed in Haryana at 201 or more — Ballabgarh 222 (p.2), Charkhi Dadri 207 (p.4), Gurugram 240 (p.5), Jind 206 (p.6), Manesar 216 (p.8), Panchgaon 206 (p.9), Panipat 218 (p.9), Rohtak 243 (p.10), Sonipat 297 (p.11) |
| 21 June 2026 | 4% | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Sonipat 208 (p.11) |
| 20 June 2026 | 8% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 25 city rows placed in Haryana at 201 or more — Ballabgarh 202 (p.2), Sonipat 221 (p.11) |
| 19 June 2026 | 4% | 0% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 25 city rows placed in Haryana at 201 or more — Panchgaon 209 (p.9) |
| 18 June 2026 | 14% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 22 city rows placed in Haryana at 201 or more — Ballabgarh 245 (p.2), Gurugram 219 (p.5), Hisar 269 (p.5) |
| 17 June 2026 | 4% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Hisar 224 (p.6) |
| 16 June 2026 | 5% | 2% | Derived | AQI bulletin p.1–11, Index Value column: 1 of 20 city rows placed in Haryana at 201 or more — Ballabgarh 227 (p.2) |
| 15 June 2026 | 13% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 24 city rows placed in Haryana at 201 or more — Jind 210 (p.6), Panchgaon 231 (p.9), Panipat 207 (p.9) |
| 14 June 2026 | 8% | 1% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 24 city rows placed in Haryana at 201 or more — Panchgaon 206 (p.9), Panipat 258 (p.9) |
| 13 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–12, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 154) |
| 12 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 22 city rows placed in Haryana at 201 or more (highest 150) |
| 11 June 2026 | 28% | 4% | Derived | AQI bulletin p.1–12, Index Value column: 7 of 25 city rows placed in Haryana at 201 or more — Charkhi Dadri 216 (p.3), Gurugram 208 (p.5), Hisar 238 (p.5), Kaithal 241 (p.6), Panchgaon 224 (p.9), Panipat 210 (p.9), Sirsa 386 (p.11) |
| 10 June 2026 | 9% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 22 city rows placed in Haryana at 201 or more — Gurugram 264 (p.5), Panchgaon 202 (p.9) |
| 9 June 2026 | 8% | 5% | Derived | AQI bulletin p.1–13, Index Value column: 2 of 24 city rows placed in Haryana at 201 or more — Bahadurgarh 214 (p.2), Gurugram 264 (p.5) |
| 8 June 2026 | 17% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 24 city rows placed in Haryana at 201 or more — Jind 264 (p.6), Karnal 247 (p.7), Kurukshetra 222 (p.7), Panipat 293 (p.9) |
| 7 June 2026 | 8% | 2% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 25 city rows placed in Haryana at 201 or more — Kaithal 222 (p.6), Kurukshetra 222 (p.7) |
| 6 June 2026 | 17% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 23 city rows placed in Haryana at 201 or more — Ballabgarh 280 (p.2), Faridabad 237 (p.5), Panchgaon 210 (p.9), Panipat 205 (p.9) |
| 5 June 2026 | 0% | 0% | Derived | AQI bulletin p.1–13, Index Value column: none of 23 city rows placed in Haryana at 201 or more (highest 198) |
| 4 June 2026 | 17% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 4 of 24 city rows placed in Haryana at 201 or more — Charkhi Dadri 310 (p.4), Faridabad 216 (p.5), Palwal 221 (p.9), Panchgaon 239 (p.9) |
| 3 June 2026 | 4% | 4% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 25 city rows placed in Haryana at 201 or more — Palwal 264 (p.9) |
| 2 June 2026 | 0% | 1% | Derived | AQI bulletin p.1–12, Index Value column: none of 24 city rows placed in Haryana at 201 or more (highest 171) |
| 1 June 2026 | 9% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 22 city rows placed in Haryana at 201 or more — Bhiwani 216 (p.3), Faridabad 236 (p.5) |
| 31 May 2026 | 4% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 23 city rows placed in Haryana at 201 or more — Bhiwani 256 (p.3) |
| 30 May 2026 | 4% | 3% | Derived | AQI bulletin p.1–12, Index Value column: 1 of 24 city rows placed in Haryana at 201 or more — Bhiwani 260 (p.3) |
| 29 May 2026 | 10% | 4% | Derived | AQI bulletin p.1–12, Index Value column: 2 of 20 city rows placed in Haryana at 201 or more — Bhiwani 262 (p.2), Kaithal 210 (p.6) |
| 28 May 2026 | 35% | 7% | Derived | AQI bulletin p.1–12, Index Value column: 8 of 23 city rows placed in Haryana at 201 or more — Bhiwani 257 (p.3), Faridabad 255 (p.5), Hisar 300 (p.5), Jind 232 (p.6), Kaithal 278 (p.6), Karnal 237 (p.7), Manesar 243 (p.8), Panipat 277 (p.9) |
| 27 May 2026 | 13% | 5% | Derived | AQI bulletin p.1–12, Index Value column: 3 of 24 city rows placed in Haryana at 201 or more — Bahadurgarh 232 (p.2), Ballabgarh 236 (p.2), Bhiwani 202 (p.2) |
| 26 May 2026 | 42% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 10 of 24 city rows placed in Haryana at 201 or more — Bahadurgarh 210 (p.2), Ballabgarh 304 (p.2), Bhiwani 218 (p.3), Dharuhera 233 (p.4), Faridabad 213 (p.5), Kaithal 237 (p.6), Manesar 244 (p.8), Panchgaon 250 (p.9), Panipat 213 (p.9), Rohtak 228 (p.10) |
| 25 May 2026 | 50% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 11 of 22 city rows placed in Haryana at 201 or more — Ballabgarh 232 (p.2), Bhiwani 218 (p.3), Charkhi Dadri 392 (p.3), Dharuhera 244 (p.4), Faridabad 203 (p.4), Jind 232 (p.6), Kaithal 257 (p.6), Manesar 242 (p.8), Narnaul 206 (p.8), Panchgaon 274 (p.9), Panipat 256 (p.9) |
| 24 May 2026 | 23% | 6% | Derived | AQI bulletin p.1–11, Index Value column: 5 of 22 city rows placed in Haryana at 201 or more — Ambala 237 (p.1), Bhiwani 219 (p.3), Charkhi Dadri 336 (p.3), Jind 213 (p.6), Panchgaon 209 (p.9) |
| 23 May 2026 | 29% | 8% | Derived | AQI bulletin p.1–12, Index Value column: 7 of 24 city rows placed in Haryana at 201 or more — Bahadurgarh 203 (p.2), Ballabgarh 216 (p.2), Bhiwani 218 (p.3), Charkhi Dadri 338 (p.4), Jind 211 (p.6), Manesar 218 (p.8), Panchgaon 266 (p.9) |
| 22 May 2026 | 30% | 9% | Derived | AQI bulletin p.1–12, Index Value column: 7 of 23 city rows placed in Haryana at 201 or more — Ambala 236 (p.1), Ballabgarh 216 (p.2), Charkhi Dadri 284 (p.3), Jind 265 (p.6), Kaithal 244 (p.6), Kurukshetra 230 (p.7), Panchgaon 301 (p.9) |
| 21 May 2026 | 27% | 10% | Derived | AQI bulletin p.1–12, Index Value column: 6 of 22 city rows placed in Haryana at 201 or more — Ballabgarh 220 (p.2), Charkhi Dadri 336 (p.4), Faridabad 201 (p.5), Jind 204 (p.6), Panchgaon 243 (p.9), Panipat 219 (p.9) |
| 20 May 2026 | 29% | 6% | Derived | AQI bulletin p.1–13, Index Value column: 6 of 21 city rows placed in Haryana at 201 or more — Ambala 226 (p.1), Charkhi Dadri 308 (p.4), Faridabad 210 (p.5), Panchgaon 234 (p.9), Panipat 210 (p.9), Yamuna Nagar 256 (p.13) |
