EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 2 October 2026
Small sample figure
| Period | Nagaland | India | Status | Where in the document |
|---|---|---|---|---|
| 3 October 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 63) |
| 2 October 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 62) |
| 1 October 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 30 September 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 67) |
| 29 September 2026 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Nagaland, 4 September 2020 to 3 October 2026 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/nagaland/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/nagaland/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Nagaland (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 1,946 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Small sample |
| AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 28 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 59) |
| 27 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 26 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 25 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 68) |
| 24 September 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 21 September 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 20 September 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 70) |
| 19 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 63) |
| 18 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 17 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 16 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 61) |
| 15 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 63) |
| 14 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 13 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 12 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 11 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 66) |
| 10 September 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 64) |
| 9 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 66) |
| 8 September 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 61) |
| 7 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 6 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 5 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 4 September 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 3 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 61) |
| 2 September 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 1 September 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 63) |
| 31 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 30 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 65) |
| 29 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 68) |
| 28 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 27 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 54) |
| 26 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 58) |
| 25 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 54) |
| 24 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 58) |
| 23 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 64) |
| 22 August 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 69) |
| 21 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 20 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 62) |
| 19 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 59) |
| 18 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 59) |
| 17 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 63) |
| 16 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 62) |
| 15 August 2026 | 0% | 0% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 61) |
| 14 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 60) |
| 13 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 12 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 58) |
| 11 August 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 10 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 41) |
| 9 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 50) |
| 8 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 56) |
| 7 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 59) |
| 6 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 54) |
| 5 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 53) |
| 4 August 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 50) |
| 3 August 2026 | 0% | 0% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 55) |
| 2 August 2026 | 0% | 0% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 56) |
| 1 August 2026 | 0% | 1% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 52) |
| 31 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 52) |
| 30 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 56) |
| 29 July 2026 | 0% | 0% | Small sample | AQI bulletin p.8, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 28 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 57) |
| 27 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 55) |
| 26 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 25 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 44) |
| 24 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 49) |
| 23 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 22 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 49) |
| 21 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 51) |
| 20 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 19 July 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 46) |
| 18 July 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 46) |
| 17 July 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 50) |
| 16 July 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 53) |
| 15 July 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 50) |
| 14 July 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 13 July 2026 | 0% | 8% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 49) |
| 12 July 2026 | 0% | 10% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 11 July 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 10 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 9 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 8 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 7 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 51) |
| 6 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 54) |
| 5 July 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 54) |
| 4 July 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 49) |
| 3 July 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 45) |
| 1 July 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 45) |
| 30 June 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 46) |
| 29 June 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 28 June 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 27 June 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 26 June 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 49) |
| 25 June 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 24 June 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 49) |
| 23 June 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 44) |
| 22 June 2026 | 0% | 8% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 21 June 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 20 June 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 44) |
| 19 June 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 18 June 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 47) |
| 17 June 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 42) |
| 16 June 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 15 June 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 42) |
| 14 June 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 39) |
| 13 June 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 40) |
| 11 June 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 41) |
| 10 June 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 42) |
| 9 June 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 41) |
| 8 June 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 7 June 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 42) |
| 6 June 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 41) |
| 5 June 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 4 June 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 40) |
| 3 June 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 36) |
| 2 June 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 44) |
| 1 June 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 40) |
| 31 May 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 36) |
| 30 May 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 38) |
| 29 May 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 36) |
| 28 May 2026 | 0% | 7% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 37) |
| 27 May 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 39) |
| 26 May 2026 | 0% | 10% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 35) |
| 25 May 2026 | 0% | 10% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 39) |
| 24 May 2026 | 0% | 6% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 36) |
| 23 May 2026 | 0% | 8% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 36) |
| 22 May 2026 | 0% | 9% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 36) |
| 21 May 2026 | 0% | 10% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 40) |
| 20 May 2026 | 0% | 6% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 43) |
| 19 May 2026 | 0% | 10% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 42) |
| 18 May 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 41) |
| 17 May 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 32) |
| 16 May 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 33) |
| 15 May 2026 | 0% | 4% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 32) |
| 14 May 2026 | 0% | 5% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 37) |
| 13 May 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 34) |
| 12 May 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 40) |
| 11 May 2026 | 0% | 2% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 32) |
| 10 May 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 37) |
| 9 May 2026 | 0% | 0% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 32) |
| 8 May 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 42) |
| 7 May 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 29) |
| 6 May 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 46) |
| 5 May 2026 | 0% | 1% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 56) |
| 4 May 2026 | 0% | 1% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 48) |
| 3 May 2026 | 0% | 3% | Small sample | AQI bulletin p.7, Index Value column: none of 1 city row placed in Nagaland at 201 or more (highest 39) |
Showing the latest 150 of 1946 periods. The CSV has all of them.
How signals are computed from this series: methodology.
1916 older releases are listed on the source page.