EnvironmentDailyCPCB air quality
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Unchanged from 0% in 27 July 2025
Small sample figure
| Period | Manipur | India | Status | Where in the document |
|---|---|---|---|---|
| 28 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 27 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 19 July 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 112) |
| 18 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 112) |
| 15 July 2025 | 0% |
The percentage of cities in the geography in CPCB's daily AQI bulletin whose National AQI was 201 or more (Poor, Very Poor or Severe) for the 24 hours ending 16:00 IST.
Source: CPCB's daily National Air Quality Index bulletin, published about 16:05 IST for the 24 hours ending 16:00 IST. Each city row's Index Value is CPCB's National AQI (0–500): for every participating continuous monitoring station CPCB computes a sub-index for each pollutant measured (PM2.5, PM10, NO2, SO2, CO, O3, NH3, Pb; at least three, one of them PM2.5 or PM10), takes the highest sub-index as the station AQI, and reports the arithmetic mean of the city's station AQIs. CPCB itself notes that averaging across locations 'is not a scientifically sound approach' and is done for simplicity. IHO counts the city rows in the geography whose Index Value is 201 or more (CPCB's Poor, Very Poor and Severe categories, which CPCB associates with breathing discomfort for most people on prolonged exposure or worse) and divides by the number of city rows in the geography. Each printed category is checked against its band; the share uses the Index Value. The India figure counts across all reporting cities.
With few reporting cities the share moves in large steps: in a state with one city it can only be 0% or 100% (marked low-sample). The 201 threshold is a category boundary, so a city at 199 and one at 205 are treated very differently. Coverage is urban and uneven: only cities with continuous monitoring stations appear, the network is concentrated in the Indo-Gangetic plain, Maharashtra, Rajasthan, Karnataka and Haryana, and several states and union territories have one city or none on a given day. Cities with insufficient data drop out of a day's bulletin and come back, so the set of cities behind a state's figure changes from day to day. The network grew from about 10 cities in May 2015 to about 100 in 2020 and about 250–270 in 2024–26, so long-run comparisons, especially for India as a whole, partly reflect which cities were added (many smaller towns from 2021 onward) rather than a change in the air. A city's Index Value is the 24-hour average to 16:00 IST over whichever of its stations reported that day; some bulletins mark stations whose data ended at 15:00.
Comparable day to day within a geography when the reporting-cities count is stable. Long-run comparisons are affected by network growth, which added many smaller towns, often in cleaner regions, after 2020. Strongly seasonal: the share peaks in November–January in north India.
No value in this series has been revised since the observatory first archived it.
India Health Observatory (2026). Share of reporting cities with poor or worse air, Manipur, 19 April 2022 to 28 July 2025 [dataset]. Original data: Central Pollution Control Board, Ministry of Environment, Forest and Climate Change, CPCB air quality. https://indiahealthobservatory.com/india/manipur/cities-with-poor-air
<iframe src="https://indiahealthobservatory.com/embed/manipur/cities-with-poor-air" title="Share of reporting cities with poor or worse air, Manipur (India Health Observatory)" width="100%" height="440" style="border:0;max-width:760px" loading="lazy"></iframe>
The latest 365 of 886 periods; the history and CSV have all of them. Values exactly as published; nothing interpolated.
| Small sample |
| AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 14 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 13 July 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 12 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 11 July 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 10 July 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 9 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 8 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 7 July 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 4 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 3 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 2 July 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 30 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 29 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 112) |
| 28 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 112) |
| 27 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 25 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 24 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 23 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 22 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 21 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 20 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 19 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 18 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 17 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 14 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 129) |
| 7 June 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 6 June 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 5 June 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 28 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 27 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 26 May 2025 | 0% | 1% | Small sample | AQI bulletin p.4, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 25 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 24 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 23 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 22 May 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 21 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 20 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 19 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 110) |
| 18 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 17 May 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 16 May 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 15 May 2025 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 14 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 13 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 12 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 11 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 10 May 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 111) |
| 9 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 8 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 7 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 6 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 5 May 2025 | 0% | 0% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 4 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 3 May 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 1 May 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 30 April 2025 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 106) |
| 27 April 2025 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 26 April 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 25 April 2025 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 24 April 2025 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 23 April 2025 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 22 April 2025 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 21 April 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 20 April 2025 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 19 April 2025 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 18 April 2025 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 106) |
| 17 April 2025 | 0% | 3% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 16 April 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 15 April 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 14 April 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 13 April 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 11 April 2025 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 109) |
| 6 April 2025 | 0% | 4% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 5 April 2025 | 0% | 5% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 4 April 2025 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 30 March 2025 | 0% | 3% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 108) |
| 29 March 2025 | 0% | 5% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 107) |
| 23 March 2025 | 0% | 3% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 106) |
| 16 March 2025 | 0% | 5% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 106) |
| 15 March 2025 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 14 March 2025 | 0% | 5% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 12 March 2025 | 0% | 10% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 11 March 2025 | 0% | 12% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 9 March 2025 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 8 March 2025 | 0% | 8% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 7 March 2025 | 0% | 8% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 6 March 2025 | 0% | 3% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 5 March 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 4 March 2025 | 0% | 3% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 3 March 2025 | 0% | 1% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 2 March 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 105) |
| 25 February 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 24 February 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 23 February 2025 | 0% | 2% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 22 February 2025 | 0% | 5% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 20 February 2025 | 0% | 4% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 14 February 2025 | 0% | 3% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 13 February 2025 | 0% | 4% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 12 February 2025 | 0% | 7% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 104) |
| 10 February 2025 | 0% | 11% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 9 February 2025 | 0% | 11% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 8 February 2025 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 7 February 2025 | 0% | 5% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 6 February 2025 | 0% | 6% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 5 February 2025 | 0% | 9% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 4 February 2025 | 0% | 11% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 3 February 2025 | 0% | 9% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 2 February 2025 | 0% | 17% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 1 February 2025 | 0% | 18% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 31 January 2025 | 0% | 19% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 30 January 2025 | 0% | 19% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 29 January 2025 | 0% | 20% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 25 January 2025 | 0% | 13% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 24 January 2025 | 0% | 11% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 23 January 2025 | 0% | 12% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 22 January 2025 | 0% | 12% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 20 January 2025 | 0% | 14% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 19 January 2025 | 0% | 14% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 18 January 2025 | 0% | 12% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 17 January 2025 | 0% | 15% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 16 January 2025 | 0% | 14% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 15 January 2025 | 0% | 15% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 14 January 2025 | 0% | 16% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 10 January 2025 | 0% | 20% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 9 January 2025 | 0% | 13% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 8 January 2025 | 0% | 9% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 7 January 2025 | 0% | 17% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 6 January 2025 | 0% | 18% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 5 January 2025 | 0% | 16% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 99) |
| 4 January 2025 | 0% | 19% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 98) |
| 3 January 2025 | 0% | 18% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 100) |
| 2 January 2025 | 0% | 11% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 101) |
| 31 December 2024 | 0% | 7% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 30 December 2024 | 0% | 6% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 29 December 2024 | 0% | 11% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 28 December 2024 | 0% | 17% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 27 December 2024 | 0% | 28% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 26 December 2024 | 0% | 28% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 25 December 2024 | 0% | 27% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 24 December 2024 | 0% | 21% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 23 December 2024 | 0% | 19% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 22 December 2024 | 0% | 23% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 124) |
| 21 December 2024 | 0% | 31% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 102) |
| 20 December 2024 | 0% | 25% | Small sample | AQI bulletin p.5, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
| 19 December 2024 | 0% | 29% | Small sample | AQI bulletin p.6, Index Value column: none of 1 city row placed in Manipur at 201 or more (highest 103) |
Showing the latest 150 of 886 periods. The CSV has all of them.
How signals are computed from this series: methodology.
856 older releases are listed on the source page.